61 percent of seventh-graders at American Leadership Academy, Gilbert passed the language arts portion of the AzMERIT test during the 2018-2019 school year, according to the Arizona Department of Education.
AzMERIT tests are administered in grades 3-8 and again in grade 10. The exam focuses on two subjects, English Language Arts and Mathematics.
| School Name | Students who met standards (%) |
|---|---|
| Mesa Academy for Advanced Studies | 98 |
| BASIS Oro Valley | 97 |
| Arizona College Preparatory Oakland Campus | 95 |
| BASIS Chandler | 95 |
| Keystone Montessori Charter School | 93 |
| BASIS Scottsdale | 92 |
| Franklin Junior High School | 92 |
| BASIS Peoria | 92 |
| BASIS Flagstaff | 91 |
| BASIS Phoenix | 91 |
| BASIS Mesa | 89 |
| Khalsa School | 88 |
| Basha High School | 88 |
| Alhambra Traditional School | 87 |
| Happy Valley School | 87 |
| Peoria Traditional School | 87 |
| Vista del Sur Accelerated | 86 |
| Gilbert Classical Academy 7-12 | 86 |
| BASIS Ahwatukee | 86 |
| BASIS Tucson North | 84 |
| Madison Traditional Academy | 83 |
| BASIS Prescott | 83 |
| The Farm at Mission Montessori Academy | 81 |
| BASIS Goodyear | 81 |
| Cheyenne Traditional School | 80 |
| Reid Traditional Schools’ Painted Rock Academy | 80 |
| Arizona School For The Arts | 79 |
| Self Development Charter School | 79 |
| Esmond Station School | 79 |
| Reid Traditional Schools’ Valley Academy | 78 |
| Candeo Peoria | 78 |
| ASU Preparatory Academy-Polytechnic Middle School | 78 |
| Kyrene Altadena Middle School | 77 |
| Great Hearts Academies – Anthem Preparatory | 77 |
| Montessori Day Public Schools Chartered – Mountainside | 76 |
| Masada Charter School | 76 |
| Sierra Verde STEAM Academy | 76 |
| Satori Charter School | 75 |
| Canyon Ridge School | 75 |
| Legacy Traditional School – Chandler | 75 |
| Jefferson Preparatory High School | 75 |
| Great Hearts Academies – Glendale Preparatory | 74 |
| Mountainside Middle School | 73 |
| Hermosa Montessori Charter | 73 |
| Congress Elementary School | 73 |
| Milestones Charter School | 73 |
| Great Hearts Academies – Chandler Preparatory | 73 |
| Paulo Freire Freedom School – University | 72 |
| Paragon Science Academy | 72 |
| Legacy Traditional School – Northwest Tucson | 72 |
| Legacy Traditional School – Gilbert | 72 |
| Destiny School | 71 |
| Legacy Traditional School – Maricopa | 71 |
| Great Hearts Academies – Scottsdale Preparatory School | 71 |
| BASIS Phoenix Central Primary | 71 |
| Acorn Montessori Charter School | 70 |
| Copper Ridge School | 70 |
| Terramar Academy of the Arts | 70 |
| Ward Traditional Academy | 70 |
| Sonoran Foothills School | 70 |
| Orange Grove Middle School | 69 |
| Stetson Hills School | 69 |
| West Wing School | 69 |
| Summit Academy | 69 |
| Copperwood School | 68 |
| Cocopah Middle School | 68 |
| Desert Shadows Middle School | 68 |
| Kyrene Aprende Middle School | 68 |
| Vail Academy & High School | 68 |
| New World Educational Center | 68 |
| Desert Sky Middle School | 68 |
| Legacy Traditional School – Queen Creek | 68 |
| Great Hearts Academies – North Phoenix Preparatory | 68 |
| Northland Preparatory Academy | 67 |
| Villa Montessori – Phoenix Campus | 67 |
| Tempe Preparatory Academy | 67 |
| The Dobson Academy – A Ball Charter School | 67 |
| Academy of Math and Science | 67 |
| Leading Edge Academy Gilbert Early College | 67 |
| Adams Traditional Academy | 67 |
| Legacy Traditional School – Glendale | 67 |
| Desert Harbor Elementary School | 66 |
| Kyrene Akimel A-Al Middle School | 66 |
| Madison Meadows School | 66 |
| Old Vail Middle School | 66 |
| Kingman Academy of Learning – Middle School | 66 |
| Horizon Honors Secondary School | 66 |
| Diamond Canyon School | 66 |
| Legacy Traditional School – Casa Grande | 66 |
| Leading Edge Academy Mountain View | 66 |
| Sossaman Middle School | 66 |
| Legacy Traditional School – Surprise | 66 |
| Legacy Traditional School – East Mesa | 66 |
| Heritage Academy | 65 |
| Esperero Canyon Middle School | 65 |
| Skyview School | 65 |
| Pathfinder Academy | 65 |
| Pinnacle Peak Preparatory | 65 |
| Corona Foothills Middle School | 65 |
| Hillcrest Middle School | 64 |



