There were 51 companies in cities associated with Maricopa County that received FDA citations as a result of 52 inspections conducted in the county in 2025, according to the U.S. Food and Drug Administration (FDA).
This is a 96.2% increase over the number of companies cited in the previous year.
Of the 188 citations issued, the most common citation was ‘You did not develop an FSVP’.
Most of the companies cited were involved in the Food and Cosmetics sector. The second most common type of company operated in the Biologics sector.
Of the companies cited, 46 should take voluntary actions to correct their managing operations (90.2%). Additionally, four companies had to take regulatory and/or administrative actions (7.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety and quality.
| Company Name | Area of Business | Inspection Date | Issue Cited |
|---|---|---|---|
| AGC-Arizona Facilities, LLC | Food and Cosmetics | 06/18/2025 | Allergen preventive controls – Identify (Written) |
| AGC-Arizona Facilities, LLC | Food and Cosmetics | 06/18/2025 | Sanitation preventive controls – Appropriate (Adequate) |
| AGC-Arizona Facilities, LLC | Food and Cosmetics | 06/18/2025 | Preventive controls records – General requirements |
| AGC-Arizona Facilities, LLC | Food and Cosmetics | 06/18/2025 | Sanitation monitoring |
| AGC-Arizona Facilities, LLC | Food and Cosmetics | 06/18/2025 | Hazard analysis – written – elements |
| AGC-Arizona Facilities, LLC | Food and Cosmetics | 06/18/2025 | Validation – reviewer’s qualifications |
| AGC-Arizona Facilities, LLC | Food and Cosmetics | 06/18/2025 | Process controls – HACCP plan – 5 log reduction |
| Acuacom USA, LLC | Food and Cosmetics | 08/19/2025 | Importer verification |
| Adept Life Sciences, LLC | Food and Cosmetics | 03/17/2025 | Develop FSVP |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Specifications – components |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Specifications – finished dietary supplement |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Appropriate tests, examinations; certificate of analysis |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Quality control – processes, specifications, written procedures |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Quality control – reject; specification not met |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Quality control operations – quarantine |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Quality control – finished batch, distribution |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Quality control – components, identity specifications |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Quality control – batch, product specifications |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Standard reference materials; criteria for selecting |
| Adept Life Sciences, LLC | Food and Cosmetics | 08/27/2025 | Scheduled process establishment |
| Angie’s Food Concepts, LLC | Food and Cosmetics | 08/20/2025 | Hazard analysis |
| Ann Moore, FNP-C | Drugs | 05/30/2025 | Case history records- inadequate or inadequate |
| Arizona Custom Blends Manufacturing, LLC | Food and Cosmetics | 08/14/2025 | Quality control – batch, product specifications |
| Arizona Foods Group, Inc. | Food and Cosmetics | 02/06/2025 | Hazard analysis – Identification of hazard |
| Arizona Foods Group, Inc. | Food and Cosmetics | 02/06/2025 | Preventive controls records – General requirements |
| BC Produce, LLC | Food and Cosmetics | 04/25/2025 | Develop FSVP |
| BakeMark USA, LLC | Food and Cosmetics | 02/05/2025 | Pest control |
| CBC Group, Inc. | Food and Cosmetics | 06/10/2025 | Develop FSVP |
| Chi & Hing Food Service, LLC | Food and Cosmetics | 08/18/2025 | HACCP training or qualification |
| Chi & Hing Food Service, LLC | Food and Cosmetics | 08/18/2025 | Sanitation monitoring |
| Corey G. Anderson, M.D. | Biologics | 09/19/2025 | FD-1572, protocol compliance |
| Corey G. Anderson, M.D. | Biologics | 09/19/2025 | Case history records- inadequate or inadequate |
| Corey G. Anderson, M.D. | Biologics | 09/19/2025 | Safety Reports – Non-Serious Events |
| Corey G. Anderson, M.D. | Biologics | 09/19/2025 | Safety Reports – Serious Events |
| Corey G. Anderson, M.D. | Drugs | 09/19/2025 | FD-1572, protocol compliance |
| Corey G. Anderson, M.D. | Drugs | 09/19/2025 | Case history records- inadequate or inadequate |
| Corey G. Anderson, M.D. | Drugs | 09/19/2025 | Safety Reports – Non-Serious Events |
| Corey G. Anderson, M.D. | Drugs | 09/19/2025 | Safety Reports – Serious Events |
| Cranial Technologies, Inc. | Devices | 05/13/2025 | Management review – Lack of or inadequate procedures |
| Cranial Technologies, Inc. | Devices | 05/13/2025 | Quality audits – Lack of or inadequate procedures |
| Cranial Technologies, Inc. | Devices | 05/13/2025 | Documentation of software validation |
| Cranial Technologies, Inc. | Devices | 05/13/2025 | Lack of or inadequate procedures |
| Cranial Technologies, Inc. | Devices | 05/13/2025 | Complaints |
| Dental Implant Technologies, Inc. | Biologics | 08/22/2025 | Actions taken and documented |
| Diasol, Inc. | Devices | 08/19/2025 | Label to bear a unique device identifier |
| Diasol, Inc. | Devices | 08/19/2025 | Lack of System for Timely Submission of Reports |
| Diasol, Inc. | Devices | 08/19/2025 | Individual Report of Malfunction |
| Diasol, Inc. | Devices | 08/19/2025 | Design verification – Lack of or inadequate procedures |
| Diasol, Inc. | Devices | 08/19/2025 | Design Validation – Risk analysis not performed/inadequate |
| Diasol, Inc. | Devices | 08/19/2025 | Design changes – Lack of or Inadequate Procedures |
| Diasol, Inc. | Devices | 08/19/2025 | Design history file |
| Diasol, Inc. | Devices | 08/19/2025 | Procedures not adequately established or maintained |
| Diasol, Inc. | Devices | 08/19/2025 | Evaluation of suppliers, contractors, etc., requirements |
| Diasol, Inc. | Devices | 08/19/2025 | Process control procedures, Lack of or inadequate procedures |
| Diasol, Inc. | Devices | 08/19/2025 | Buildings |
| Diasol, Inc. | Devices | 08/19/2025 | Equipment design and installation |
| Diasol, Inc. | Devices | 08/19/2025 | Lack of or inadequate process validation |
| Diasol, Inc. | Devices | 08/19/2025 | Lack of or inadequate final acceptance procedures |
| Diasol, Inc. | Devices | 08/19/2025 | Nonconforming product, Lack of or inadequate procedures |
| Diasol, Inc. | Devices | 08/19/2025 | Lack of or inadequate procedures |
| Diasol, Inc. | Devices | 08/19/2025 | DMR – not or inadequately maintained |
| Diasol, Inc. | Devices | 08/19/2025 | Lack of or inadequate complaint procedures |
| Durvill, LLC | Food and Cosmetics | 01/24/2025 | Sanitary operations – Plant sanitation |
| Durvill, LLC | Food and Cosmetics | 01/24/2025 | Equipment and utensils – Design and maintenance |
| Durvill, LLC | Food and Cosmetics | 01/24/2025 | Process control – Foreign objects |
| Electromedical Technologies, Inc. | Devices | 04/15/2025 | Quality Audit/Reaudit – conducted |
| Electromedical Technologies, Inc. | Devices | 04/15/2025 | Design changes – Lack of or Inadequate Procedures |
| Electromedical Technologies, Inc. | Devices | 04/15/2025 | Purchasing controls, Lack of or inadequate procedures |
| Electromedical Technologies, Inc. | Devices | 04/15/2025 | Lack of or inadequate procedures |
| Electromedical Technologies, Inc. | Devices | 04/15/2025 | DMR – not or inadequately maintained |
| Electromedical Technologies, Inc. | Devices | 04/15/2025 | Lack of or inadequate DHR procedures |
| Electromedical Technologies, Inc. | Devices | 04/15/2025 | Lack of or inadequate complaint procedures |
| Electromedical Technologies, Inc. | Devices | 04/15/2025 | Devices subject to device identification GUDID data submission requirements. |
| Elote Blanco Mexicano, LLC | Food and Cosmetics | 12/11/2025 | Pest control |
| Elote Blanco Mexicano, LLC | Food and Cosmetics | 12/11/2025 | Manufacturing, processing, packing, holding – Controls |
| Farm Fresh Company Target One, LLC | Food and Cosmetics | 09/04/2025 | Sanitary operations – Plant maintenance |
| Farm Fresh Company Target One, LLC | Food and Cosmetics | 09/04/2025 | Equipment and utensils – Design and maintenance |
| Forthright Medical AZ, LLC | Biologics | 02/19/2025 | Storage temperatures recorded, maintained |
| Forthright Medical AZ, LLC | Biologics | 02/19/2025 | Acceptance criteria designed to prevent CD |
| Forthright Medical AZ, LLC | Biologics | 02/19/2025 | Documentation elements for activities |
| Garden Goddess, LLC | Food and Cosmetics | 06/23/2025 | Personnel |
| Garden Goddess, LLC | Food and Cosmetics | 06/23/2025 | Sanitary operations – Plant sanitation |
| Garden Goddess, LLC | Food and Cosmetics | 06/23/2025 | Cleaning and sanitizing substances – Safe and adequate |
| Garden Goddess, LLC | Food and Cosmetics | 06/23/2025 | Equipment and utensils – Design and maintenance |
| Garden Goddess, LLC | Food and Cosmetics | 06/23/2025 | Manufacturing, processing, packing, holding – Controls |
| Garden Goddess, LLC | Food and Cosmetics | 06/23/2025 | Process control – Foreign objects |
| Gregory Packaging, Inc. | Food and Cosmetics | 08/05/2025 | Sanitation monitoring |
| Healthy Solutions, LLC | Food and Cosmetics | 08/15/2025 | Specifications – finished dietary supplement |
| Hefei, LLC | Food and Cosmetics | 05/13/2025 | Written procedures – establish; cleaning |
| Hefei, LLC | Food and Cosmetics | 05/13/2025 | Written procedures – establish; holding and distribution |
| Hefei, LLC | Food and Cosmetics | 05/13/2025 | Written procedures – establish; returned dietary supplements |
| Host International, Inc. | Food and Cosmetics | 08/08/2025 | Hazard analysis – Conducted |
| ImpactOrtho, Inc. | Biologics | 02/06/2025 | Ensuring appropriate core requirements followed |
| ImpactOrtho, Inc. | Biologics | 02/06/2025 | Procedures inadequate |
| ImpactOrtho, Inc. | Biologics | 02/06/2025 | Storage temperatures recorded, maintained |
| LSG Sky Chefs, Inc. | Food and Cosmetics | 06/06/2025 | Manufacturing, processing, packing, holding – Controls |
| Longevity Formulas, Inc. | Food and Cosmetics | 12/17/2025 | Production, process controls – implement |
| Longevity Formulas, Inc. | Food and Cosmetics | 12/17/2025 | Specifications – labels, packaging |
| Longevity Formulas, Inc. | Food and Cosmetics | 12/17/2025 | Quality control operations – packaged, labeled; specifications |
| Marc R. Bloomenstein, O.D. | Drugs | 03/21/2025 | FD-1572, protocol compliance |
| Mineral BioSciences, LLC. | Food and Cosmetics | 11/24/2025 | Specifications – components |
| Mineral BioSciences, LLC. | Food and Cosmetics | 11/24/2025 | Specifications – labels, packaging |
| Mineral BioSciences, LLC. | Food and Cosmetics | 11/24/2025 | Component – qualify supplier |
| Mineral BioSciences, LLC. | Food and Cosmetics | 11/24/2025 | Reserve sample – container-closure system |
| Mineral BioSciences, LLC. | Food and Cosmetics | 11/24/2025 | Written procedures – follow; quality control operations |
| Mineral BioSciences, LLC. | Food and Cosmetics | 11/24/2025 | Master manufacturing record – record requirements |
| Mineral BioSciences, LLC. | Food and Cosmetics | 11/24/2025 | Batch record – required information |
| Muhammad M. Salim, M.D. | Biologics | 10/23/2025 | Case history records- inadequate or inadequate |
| Muhammad M. Salim, M.D. | Drugs | 10/23/2025 | Case history records- inadequate or inadequate |
| Multi-Fresh Produce, Inc. | Food and Cosmetics | 01/17/2025 | Supplier verification – follow written procedures |
| Multi-Fresh Produce, Inc. | Food and Cosmetics | 01/17/2025 | Verification activity before import, periodically |
| New Directions Fertility Center | Biologics | 04/02/2025 | Testing, screening, donor eligibility procedures |
| New Directions Fertility Center | Biologics | 04/02/2025 | Availability of procedures |
| New Directions Fertility Center | Biologics | 04/02/2025 | Determination based on screening and testing |
| New Directions Fertility Center | Biologics | 04/02/2025 | Statement re: certified testing lab |
| New Directions Fertility Center | Biologics | 04/02/2025 | Listing and interpretation of CD tests performed |
| New Directions Fertility Center | Biologics | 04/02/2025 | Reasons for ineligibility on summary |
| New Directions Fertility Center | Biologics | 04/02/2025 | Risk factors, clinical evidence |
| New Directions Fertility Center | Biologics | 04/02/2025 | Specimen collections not timely |
| NuVida Medical, LLC | Biologics | 02/19/2025 | Storage temperatures recorded, maintained |
| NuVida Medical, LLC | Biologics | 02/19/2025 | Acceptance criteria designed to prevent CD |
| NuVida Medical, LLC | Biologics | 02/19/2025 | Documentation elements for activities |
| Pacific Shrimp Imports | Food and Cosmetics | 03/18/2025 | Develop FSVP |
| Phoenix Formulations | Food and Cosmetics | 08/22/2025 | Specifications – components |
| Phoenix Formulations | Food and Cosmetics | 08/22/2025 | Specifications – finished dietary supplement |
| Phoenix Formulations | Food and Cosmetics | 08/22/2025 | Tests, examinations – scientifically valid |
| Phoenix Formulations | Food and Cosmetics | 08/22/2025 | Quality control – required operations |
| Phoenix Formulations | Food and Cosmetics | 08/22/2025 | Master manufacturing record – record requirements |
| Phoenix Formulations | Food and Cosmetics | 08/22/2025 | Batch record – required information |
| Precision Science, Inc. | Veterinary | 10/24/2025 | Computer control of master formula records |
| Precision Science, Inc. | Veterinary | 10/24/2025 | Written record of investigation incomplete |
| Precision Science, Inc. | Veterinary | 10/24/2025 | Design suitable to facilitate maintenance and operation |
| Precision Science, Inc. | Veterinary | 10/24/2025 | Maintenance |
| Precision Science, Inc. | Veterinary | 10/24/2025 | Test method reliability |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Equipment – follow written procedures |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Specifications – labels, packaging |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Specifications – finished dietary supplement |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Specifications – product received for packaging, labeling |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Written procedures – follow; quality control operations |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Quality control – representative samples |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Master manufacturing record – prepared |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Master manufacturing record – record requirements |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Batch record – required information |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Manufacturing operations – sanitation |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Written procedures – follow; holding and distribution |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Written procedures – follow; returned dietary supplements |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Records – written procedures; product complaint |
| Preventics, Inc. | Food and Cosmetics | 04/18/2025 | Record – product complaint; written record information |
| Rocky Point Seafood, LLC | Food and Cosmetics | 07/10/2025 | Importer verification |
| Signature Aviation, LLC | Food and Cosmetics | 06/04/2025 | Manufacturing, processing, packing, holding – Controls |
| Signature Aviation, LLC | Food and Cosmetics | 06/04/2025 | Modified requirement: Temperature control – Records |
| Signature Aviation, LLC | Food and Cosmetics | 06/04/2025 | Prevention of contamination |
| Specialty Formulations & Manufacturing, LLC | Drugs | 09/12/2025 | Lack of quality control unit |
| Specialty Formulations & Manufacturing, LLC | Drugs | 09/12/2025 | Written procedures not established/followed |
| Specialty Formulations & Manufacturing, LLC | Drugs | 09/12/2025 | Components withheld from use pending release |
| Specialty Formulations & Manufacturing, LLC | Drugs | 09/12/2025 | Absence of Written Procedures |
| Spinato’s Pizza International, Inc. | Food and Cosmetics | 02/05/2025 | Develop FSVP |
| Teaco Enterprises, LLC | Food and Cosmetics | 01/29/2025 | Manufacturing, processing, packing, holding – Controls |
| The Grateful Bread, Inc. | Food and Cosmetics | 02/14/2025 | Sanitation of food-contact surfaces – Frequency |
| The Grateful Bread, Inc. | Food and Cosmetics | 02/14/2025 | Hazard analysis – Identification of hazard |
| The Grateful Bread, Inc. | Food and Cosmetics | 02/14/2025 | PCQI training records |
| The Grateful Bread, Inc. | Food and Cosmetics | 02/14/2025 | Supply-chain program – Establish |
| The Maros Group, LLC | Food and Cosmetics | 05/28/2025 | Process filing |
| The Maros Group, LLC | Food and Cosmetics | 05/28/2025 | Record retention |
| The Maros Group, LLC | Food and Cosmetics | 05/28/2025 | Quality control procedures |
| The Maros Group, LLC | Food and Cosmetics | 05/28/2025 | Scheduled process establishment |
| The Maros Group, LLC | Food and Cosmetics | 05/28/2025 | Raw materials, packaging, finished product |
| The Maros Group, LLC | Food and Cosmetics | 05/28/2025 | Personnel |
| The Maros Group, LLC | Food and Cosmetics | 05/28/2025 | Pest control |
| The Maros Group, LLC | Food and Cosmetics | 05/28/2025 | Manufacturing, processing, packing, holding – Controls |
| Too Sweet Cakes, LLC | Food and Cosmetics | 04/23/2025 | Personnel |
| Too Sweet Cakes, LLC | Food and Cosmetics | 04/23/2025 | Sanitation of food-contact surfaces – Frequency |
| Too Sweet Cakes, LLC | Food and Cosmetics | 04/23/2025 | Manufacturing, processing, packing, holding – Controls |
| Vijendra Swarup, M.D. | Drugs | 05/30/2025 | FD-1572, protocol compliance |
| Vijendra Swarup, M.D. | Drugs | 05/30/2025 | Safety Reports – Serious Events |
| Vivri USA, LLC | Food and Cosmetics | 06/03/2025 | Specifications – finished dietary supplement |
| Wellgenix, LLC | Food and Cosmetics | 12/19/2025 | Production, process controls – implement |
| Wellgenix, LLC | Food and Cosmetics | 12/19/2025 | Quality control operations – packaged, labeled; specifications |
| Wellgenix, LLC | Food and Cosmetics | 12/19/2025 | Records – available; FDA |
| White Label Bros | Food and Cosmetics | 09/11/2025 | Personnel – qualifications |
| White Label Bros | Food and Cosmetics | 09/11/2025 | Equipment – establish written procedures |
| White Label Bros | Food and Cosmetics | 09/11/2025 | Specifications – components |
| White Label Bros | Food and Cosmetics | 09/11/2025 | Specifications – finished dietary supplement |
| White Label Bros | Food and Cosmetics | 09/11/2025 | Written procedures – establish; quality control operations |
| White Label Bros | Food and Cosmetics | 09/11/2025 | Master manufacturing record – record requirements |
| White Label Bros | Food and Cosmetics | 09/11/2025 | Batch record – required information |
| White Label Bros | Food and Cosmetics | 09/11/2025 | Written procedures – establish; returned dietary supplements |
| Worldwide Flight Services, Inc. | Food and Cosmetics | 03/20/2025 | Prevention of contamination |
Information in this article was obtained from the U.S. Food and Drug Administration. The source data can be found here.



