The Crismon Rattlers claimed a 12-1 victory over the Eastmark Firebirds on the Firebirds’ home field Wednesday, March 11, at 1:30 p.m., at Eastmark High School.
With the result, the Firebirds’ losing streak grew to 3 games.
In their previous matchup, the Firebirds fell to Desert Vista Thunder by a final score of 11-2 on Tuesday, March 10.
The Firebirds are set to face the Arcadia Titans next on Wednesday, March 18, at Eastmark High School.
Heading into that game, the Firebirds hold a record of 8-1.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 4:45 p.m. | St. Mary’s Knights | Home | Eastmark High School, Mesa | 14-4 (L) |
| Thursday, Feb. 26 | 4:45 p.m. | Flagstaff Eagles | Home | Eastmark High School, Mesa | 4-2 (L) |
| Saturday, Feb. 28 | 12 a.m. | Youngker Roughriders | Road | Youngker High School, Buckeye | 3-0 (L) |
| Monday, March 2 | 4:45 p.m. | Mesquite Wildcats | Road | Mesquite High School, Gilbert | 12-2 (L) |
| Tuesday, March 3 | 8 p.m. | Estrella Foothills Wolves | Road | Estrella Foothills High School, Goodyear | 9-2 (L) |
| Friday, March 6 | 4:45 p.m. | Desert Sunrise Golden Hawks | Home | Eastmark High School, Mesa | 19-2 (W) |
| Monday, March 9 | 12 a.m. | ALA – Gilbert North Eagles | Road | American Leadership Academy, Gilbert North 7‑12, Gilbert | 6-0 (L) |
| Tuesday, March 10 | 11 a.m. | Gilbert Tigers | Home | Eastmark High School, Mesa | 11-1 (L) |
| Tuesday, March 10 | 6:30 p.m. | Desert Vista Thunder | Home | Eastmark High School, Mesa | 11-2 (L) |
| Wednesday, March 11 | 1:30 p.m. | Crismon Rattlers | Home | Eastmark High School, Mesa | 12-1 (L) |
| Wednesday, March 18 | 5:45 p.m. | Arcadia Titans | Home | Eastmark High School, Mesa | |
| Friday, March 20 | 5:45 p.m. | Cactus Shadows Falcons | Home | Eastmark High School, Mesa | |
| Tuesday, March 24 | 5:45 p.m. | Crismon Rattlers | Road | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | |
| Thursday, March 26 | 5:45 p.m. | Crismon Rattlers | Home | Eastmark High School, Mesa | |
| Monday, March 30 | 5:45 p.m. | ALA – Queen Creek Patriots | Road | American Leadership Academy, Queen Creek 7‑12, Queen Creek | |
| Wednesday, April 1 | 5:45 p.m. | ALA – Queen Creek Patriots | Home | Eastmark High School, Mesa | |
| Tuesday, April 7 | 5:45 p.m. | ALA – Gilbert North Eagles | Home | Eastmark High School, Mesa | |
| Thursday, April 9 | 5:45 p.m. | ALA – Gilbert North Eagles | Road | American Leadership Academy, Gilbert North 7‑12, Gilbert | |
| Monday, April 13 | 6 p.m. | Walden Grove Red Wolves | Home | Eastmark High School, Mesa | |
| Tuesday, April 14 | 5:45 p.m. | Combs Coyotes | Home | Eastmark High School, Mesa | |
| Wednesday, April 15 | 5:45 p.m. | Mingus Marauders | Home | Eastmark High School, Mesa | |
| Thursday, April 16 | 5:45 p.m. | Combs Coyotes | Road | Combs High School, San Tan Valley | |
| Monday, April 20 | 8 p.m. | Poston Butte Broncos | Road | Poston Butte High School, San Tan Valley | |
| Wednesday, April 22 | 5:45 p.m. | Poston Butte Broncos | Home | Eastmark High School, Mesa |
Game dates and times are subject to change due to possible schedule updates or unforeseen events.



