Crismon Rattlers posted a 16-4 home win over the Dysart Demons on Thursday, March 19, at 5:45 p.m. at Benjamin Franklin Charter School – Crismon Campus.
This victory marked the Rattlers’ second straight win.
Previously, the Rattlers defeated the Eastmark Firebirds on Wednesday, March 11, finishing with a 12-1 score.
Looking ahead, the Rattlers will face the St. Mary’s Knights at home on Friday, March 20, at Benjamin Franklin Charter School – Crismon Campus.
The Rattlers head into their next matchup with an 8-1 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 4:45 p.m. | Arcadia Titans | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | 11-5 (W) |
| Friday, Feb. 27 | 4:45 p.m. | Gilbert Christian Knights | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | 12-3 (W) |
| Tuesday, March 3 | 4:45 p.m. | Desert Sunrise Golden Hawks | Road | Desert Sunrise High School, Maricopa | 21-5 (W) |
| Thursday, March 5 | 4:45 p.m. | Prescott Badgers | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | 17-6 (W) |
| Friday, March 6 | 4:45 p.m. | Westview Knights | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | 15-0 (W) |
| Monday, March 9 | 1:30 p.m. | Coconino Panthers | Road | Coconino High School, Flagstaff | 13-0 (W) |
| Monday, March 9 | 4 p.m. | Desert Ridge Jaguars | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | 12-7 (L) |
| Tuesday, March 10 | 6:30 p.m. | Williams Field Black Hawks | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | 2-0 (W) |
| Wednesday, March 11 | 1:30 p.m. | Eastmark Firebirds | Road | Eastmark High School, Mesa | 12-1 (W) |
| Thursday, March 19 | 5:45 p.m. | Dysart Demons | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | 16-4 (W) |
| Friday, March 20 | 5:45 p.m. | St. Mary’s Knights | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | |
| Tuesday, March 24 | 5:45 p.m. | Eastmark Firebirds | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | |
| Thursday, March 26 | 5:45 p.m. | Eastmark Firebirds | Road | Eastmark High School, Mesa | |
| Monday, March 30 | 5:45 p.m. | Combs Coyotes | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | |
| Wednesday, April 1 | 5:45 p.m. | Combs Coyotes | Road | Combs High School, San Tan Valley | |
| Thursday, April 2 | 5:45 p.m. | Saguaro Sabercats | Road | Saguaro High School, Scottsdale | |
| Tuesday, April 7 | 8 p.m. | Poston Butte Broncos | Road | Poston Butte High School, San Tan Valley | |
| Thursday, April 9 | 5:45 p.m. | Poston Butte Broncos | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | |
| Tuesday, April 14 | 5:45 p.m. | ALA – Gilbert North Eagles | Road | American Leadership Academy, Gilbert North 7‑12, Gilbert | |
| Thursday, April 16 | 5:45 p.m. | ALA – Gilbert North Eagles | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | |
| Monday, April 20 | 5:45 p.m. | ALA – Queen Creek Patriots | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek | |
| Wednesday, April 22 | 5:45 p.m. | ALA – Queen Creek Patriots | Road | American Leadership Academy, Queen Creek 7‑12, Queen Creek | |
| Thursday, April 23 | 8:30 p.m. | Valley Christian Trojans | Home | Benjamin Franklin Charter School – Crismon Campus, Queen Creek |
Some games may change due to scheduling adjustments or unforeseen circumstances.



