There were 340,560 Hispanic or Latino students enrolled in Maricopa County schools in the 2025-26 school year, a 2.1% decrease from the 347,893 Hispanic or Latino students in the previous school year, according to the Arizona Department of Education.
Data showed that Maricopa County enrolled 710,938 students at the time. Among them, Hispanic or Latino students made up 47.9% of the student body making them the most represented ethnicity in the county.
Among the 1,080 schools in Maricopa County, Trevor Browne High School recorded the highest enrollment of Hispanic or Latino students in the 2025-26 school year, with 2,384 students making up 90.5% of the school’s total enrollment.
Arizona’s K-12 enrollment is shifting amid a declining school-aged population, projected to drop by 40,000 by 2028, according to the Common Sense Institute.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
| School name | % of Hispanic or Latino Students | Total Enrollment |
|---|---|---|
| Arizona Virtual Academy | 34.6% | 4,782 |
| Primavera Online | 50.1% | 4,483 |
| ASU Preparatory Academy Digital | 33.5% | 4,277 |
| Red Mountain High School | 30.7% | 3,270 |
| Mountain View High School | 31.4% | 3,269 |
| Hamilton High School | 25.4% | 3,167 |
| Mesa High School | 67% | 3,160 |
| Chandler High School | 58.1% | 2,985 |
| Westwood High School | 59.6% | 2,901 |
| Highland High School | 20.1% | 2,895 |
| Mountain Ridge High School | 14% | 2,834 |
| Basha High School | 17% | 2,813 |
| Desert Vista High School | 28.8% | 2,804 |
| Dr. Camille Casteel High School | 21.4% | 2,718 |
| West Point High School | 73.4% | 2,652 |
| Trevor Browne High School | 90.5% | 2,635 |
| Sandra Day O’Connor High School | 15.3% | 2,628 |
| Corona Del Sol High School | 32.6% | 2,626 |
| Cesar Chavez High School | 72.5% | 2,602 |
| Arizona College Prep High School | 13.6% | 2,590 |
| American Leadership Academy, Queen Creek K-12 | 18.2% | 2,576 |
| American Leadership Academy, Gilbert North K-12 | 20% | 2,492 |
| American Leadership Academy, West Foothills K-12 | 22.3% | 2,471 |
| Liberty High School | 20.3% | 2,444 |
| Tolleson Union High School | 81.2% | 2,444 |
| Pinnacle High School | 17.1% | 2,417 |
| Gilbert High School | 31.8% | 2,410 |
| Sunnyslope High School | 56.3% | 2,351 |
| La Joya Community High School | 77.9% | 2,320 |
| Higley High School | 20.5% | 2,249 |
| Perry High School | 21.1% | 2,234 |
| Millennium High School | 47% | 2,227 |
| Shadow Ridge High School | 32.7% | 2,199 |
| Canyon View High School | 48.5% | 2,179 |
| Crismon High School | 30.3% | 2,153 |
| Williams Field High School | 26.3% | 2,149 |
| Maryvale High School | 89.1% | 2,147 |
| Valley Vista High School | 50% | 2,135 |
| Apollo High School | 73.4% | 2,133 |
| Youngker High School | 70.5% | 2,130 |
| Desert Ridge High School | 30.3% | 2,095 |
| South Mountain High School | 77.2% | 2,079 |
| Dobson High School | 52.9% | 2,077 |
| Boulder Creek High School | 15% | 2,066 |
| Willow Canyon High School | 34.3% | 2,045 |
| Centennial High School | 40.9% | 2,020 |
| Copper Canyon High School | 86.3% | 2,011 |
| Eastmark High School | 23.8% | 1,999 |
| Verrado High School | 50.9% | 1,976 |
| Arizona Connections Academy | 35.8% | 1,961 |
| Desert Edge High School | 61.8% | 1,951 |
| Queen Creek High School | 28.3% | 1,907 |
| Camelback High School | 76.3% | 1,894 |
| Betty Fairfax High School | 60.3% | 1,871 |
| Ironwood High School | 45% | 1,841 |
| Skyline High School | 55.4% | 1,837 |
| Independence High School | 76.3% | 1,832 |
| Desert Mountain High School | 10.2% | 1,832 |
| Alhambra High School | 80% | 1,831 |
| Carl Hayden High School | 93% | 1,824 |
| Paradise Valley High School | 42.9% | 1,796 |
| McClintock High School | 50% | 1,784 |
| Sunrise Mountain High School | 22% | 1,773 |
| Campo Verde High School | 24% | 1,770 |
| Westview High School | 74.6% | 1,756 |
| Sierra Linda High School | 80.9% | 1,746 |
| Buckeye Union High School | 68.5% | 1,739 |
| Metro Technology High School | 94.7% | 1,719 |
| North High School | 81.4% | 1,707 |
| Arcadia High School | 43.5% | 1,695 |
| Horizon High School | 15.8% | 1,679 |
| Chaparral High School | 11.6% | 1,677 |
| Deer Valley High School | 33.4% | 1,661 |
| Raymond S. Kellis | 61.3% | 1,650 |
| Washington High School | 65.1% | 1,646 |
| Legacy Traditional School – Surprise | 37.2% | 1,646 |
| Odyssey Institute for Advanced and International Studies | 51.1% | 1,625 |
| Barry Goldwater High School | 46.9% | 1,603 |
| Glendale High School | 77.4% | 1,600 |
| Estrella Foothills High School | 51.3% | 1,573 |
| Heritage Academy Gateway | 10.2% | 1,568 |
| Thunderbird High School | 47.8% | 1,495 |
| Tempe High School | 68.7% | 1,487 |
| Mountain Pointe High School | 38.9% | 1,484 |
| Agua Fria High School | 73.6% | 1,468 |
| Dysart High School | 61.7% | 1,464 |
| North Canyon High School | 63% | 1,423 |
| Hope College and Career Readiness Academy | 59.1% | 1,410 |
| Moon Valley High School | 55.7% | 1,396 |
| Central High School | 68.3% | 1,387 |
| Student Choice High School | 68.2% | 1,369 |
| Academy of Math and Science Desert Sky | 85.7% | 1,361 |
| Legacy Traditional School – Phoenix | 66.5% | 1,352 |
| Benjamin Franklin High School | 19% | 1,349 |
| Marcos De Niza High School | 60.2% | 1,339 |
| Greenway High School | 47% | 1,335 |
| Legacy Traditional School – Avondale | 64.4% | 1,333 |
| Peoria High School | 60.6% | 1,306 |
| Saguaro High School | 27.1% | 1,281 |
| Paradise Honors Elementary School | 29.8% | 1,265 |
| Legacy Traditional School – Glendale | 39.3% | 1,235 |
| Cactus Shadows High School | 13% | 1,234 |
| Legacy Traditional School – West Surprise | 38.2% | 1,224 |
| Mesquite High School | 38.9% | 1,215 |
| Great Hearts Academies – Maryvale Prep | 87.4% | 1,215 |
| BASIS Chandler | 3.7% | 1,201 |
| Virtual School of Arizona | 44.7% | 1,178 |
| State Online School | 42.1% | 1,175 |
| EDUPRIZE SCHOOL Gilbert | 31.4% | 1,174 |
| Silver Valley Elementary School | 19.2% | 1,169 |
| Pan-American Charter School | 94.4% | 1,169 |
| Academy of Math and Science Avondale | 72.2% | 1,160 |
| Faith Mather Sossaman Elementary School | 22.7% | 1,159 |
| Summit Academy | 38.7% | 1,153 |
| Buckeye Elementary School | 72.8% | 1,134 |
| Greenfield Junior High School | 23.7% | 1,132 |
| Schnepf Elementary School | 29.7% | 1,104 |
| Lake Pleasant Elementary School | 24.2% | 1,088 |
| Belen Soto Elementary School | 46.4% | 1,083 |
| Willie & Coy Payne Junior High School | 18.4% | 1,075 |
| Estrella Foothills Global Academy | 58.2% | 1,074 |
| Mountain View School | 42.1% | 1,068 |
| Great Hearts Academies – Archway Scottsdale | 14% | 1,063 |
| Copper Trails | 63.2% | 1,062 |
| BASIS Peoria | 6.6% | 1,061 |
| Rogers Ranch STEM Academy | 57.5% | 1,058 |
| Academy of Math and Science Glendale | 68.4% | 1,055 |
| Sossaman Middle School | 20.2% | 1,053 |
| Paradise Honors High School | 26% | 1,052 |
| Cactus High School | 39% | 1,049 |
| Academy of Math and Science Peoria Advanced | 59.4% | 1,048 |
| Santan Junior High School | 22.1% | 1,044 |
| Highland Lakes School | 20.7% | 1,044 |
| Canyon Ridge School | 33.1% | 1,043 |
| BASIS Scottsdale | 6% | 1,033 |
| Academy of Math and Science Camelback | 84.2% | 1,028 |
| Great Hearts Academies – Roosevelt | 57.5% | 1,027 |
| Desert Meadows Elementary School | 59.8% | 1,021 |
| Katherine Mecham Barney Elementary School | 19.7% | 1,013 |
| Paseo Pointe Dual Language Academy | 84.2% | 1,013 |
| Cortez High School | 61% | 1,010 |
| Great Hearts Academies – Anthem Prep | 16.2% | 1,005 |
| Marley Park Elementary School | 37.7% | 1,003 |
| Vistancia Elementary School | 21.6% | 1,000 |
| Arizona Charter Academy | 68.1% | 999 |
| Shadow Mountain High School | 32.7% | 993 |
| Sunset Heights Elementary School | 16.9% | 992 |
| Highland Junior High School | 24% | 989 |
| Asante Preparatory Academy | 38.5% | 982 |
| Legacy Traditional School – Chandler | 24.7% | 979 |
| Lookout Mountain School | 23.6% | 978 |
| Country Meadows Elementary School | 65.3% | 977 |
| Bogle Junior High School | 35.3% | 977 |
| Verrado Heritage Elementary School | 44.4% | 977 |
| Desert Ridge Junior High School | 28.3% | 967 |
| Oakwood Elementary School | 32.8% | 963 |
| Madison Richard Simis School | 24.2% | 962 |
| Desert Thunder Elementary School | 62.9% | 961 |
| Sunland Elementary School | 78.4% | 955 |
| Legacy Traditional School – East Mesa | 36.4% | 950 |
| Stapley Junior High School | 23.3% | 949 |
| Cheyenne Traditional School | 9.7% | 947 |
| Academy of Math and Science South Mountain | 72.4% | 945 |
| Connolly Middle School | 50.9% | 934 |
| Arizona College Prep Middle School | 12.2% | 930 |
| Arizona Desert Elementary School | 83.1% | 925 |
| West Wing School | 15.6% | 924 |
| Western Sky Middle School | 44.7% | 922 |
| Vista del Sur Accelerated | 45.7% | 922 |
| Gateway Polytechnic Academy | 22.3% | 919 |
| Taylor Junior High School | 62.1% | 916 |
| Arts Academy at Estrella Mountain | 81.1% | 915 |
| Garden Lakes Elementary School | 64.8% | 914 |
| Great Hearts Academies – Archway Trivium | 47% | 912 |
| Terramar Academy of the Arts | 18.2% | 910 |
| Laveen Elementary School | 64.8% | 910 |
| Sierra Verde STEAM Academy | 18.6% | 908 |
| Arizona Insight Academy | 38% | 905 |
| BASIS Mesa | 14% | 904 |
| Legacy Traditional School – Laveen Village | 56.6% | 903 |
| Great Hearts Academies – Trivium Prep | 39.1% | 898 |
| Legacy Traditional School – North Chandler | 36.6% | 896 |
| Carson Junior High School | 59% | 892 |
| Estrella Vista Elementary School | 78.3% | 886 |
| Cocopah Middle School | 13.4% | 885 |
| Mountain Trail Middle School | 28.1% | 884 |
| Sonoran Foothills School | 17.3% | 881 |
| Great Hearts Academies – Scottsdale Prep | 10.9% | 880 |
| Greenfield Elementary School | 15% | 879 |
| Heritage Elementary School | 55.1% | 879 |
| Madison #1 Elementary School | 49% | 874 |
| San Tan Elementary School | 31.3% | 873 |
| South Valley Junior High School | 27% | 871 |
| Union Park School | 21.6% | 869 |
| Frank Borman School | 91.3% | 869 |
| Charles W. Harris School | 94.9% | 865 |
| Tonopah Valley High School | 68.3% | 864 |
| Meridian Elementary School | 29.9% | 864 |
| Canyon Rim Elementary School | 29.1% | 864 |
| Trailside Point Performing Arts Academy | 56.6% | 857 |
| Challenger Middle School | 62.2% | 857 |
| Madison Meadows School | 26.7% | 857 |
| Legacy Traditional School – Gilbert | 28.9% | 854 |
| Augusta Ranch Elementary School | 23.4% | 853 |
| Franklin Accelerated Academy – Brimhall Campus | 21.3% | 847 |
| Wigwam Creek Middle School | 57.6% | 847 |
| Frontier Elementary School | 23.2% | 846 |
| Sonoran Trails Middle School | 13.4% | 844 |
| Kingswood Elementary School | 46% | 843 |
| Verrado Elementary School | 36.5% | 843 |
| Richard B. Wilson Jr School | 31.2% | 841 |
| Benjamin Franklin Charter School – Crismon | 17.3% | 839 |
| Barcelona Elementary School | 69.1% | 839 |
| Westwind Elementary School | 90.5% | 838 |
| Horizon School | 61.3% | 838 |
| Neely Traditional Academy | 24.9% | 837 |
| Littleton Elementary School | 77.9% | 837 |
| Kyrene Akimel a-Al Middle School | 35.3% | 836 |
| Parkridge Elementary School | 26.5% | 834 |
| Kyrene Aprende Middle School | 27.1% | 833 |
| Sunset Hills Elementary School | 35.7% | 832 |
| Country Place Elementary School | 77.7% | 831 |
| Michael Anderson School | 86.2% | 826 |
| Catalina Ventura School | 72.6% | 825 |
| Mountain View Elementary School | 80.2% | 825 |
| Cooley Middle School | 27.6% | 822 |
| American Leadership Academy of Applied Technologies | 26.2% | 816 |
| Fine Arts Academy | 71.7% | 816 |
| Acacia Elementary School | 54.2% | 813 |
| Stetson Hills School | 17% | 807 |
| Steven R. Jasinski Elementary School | 67.8% | 807 |
| Horizon Honors Elementary School | 25.1% | 806 |
| Blue Horizons Elementary School | 65.3% | 804 |
| Zuni Hills Elementary School | 25% | 803 |
| Riverview School | 69.7% | 802 |
| Desert Shadows Middle School | 17.1% | 801 |
| Thompson Ranch Elementary School | 67.5% | 796 |
| Heritage Academy | 25.9% | 794 |
| Kyrene Middle School | 47.7% | 794 |
| Quentin Elementary School | 72.9% | 791 |
| Manuel Pena Jr. School | 78.7% | 790 |
| Robert J. C. Rice Elementary School | 15.7% | 785 |
| Inspiration Mountain School | 14.5% | 784 |
| Cimarron Springs Middle School | 37.5% | 784 |
| Chandler Traditional Academy – Independence | 10.1% | 782 |
| West Point Elementary School | 43.3% | 781 |
| BASIS Phoenix | 8.5% | 781 |
| Peralta School | 92.8% | 776 |
| Kyrene Altadena Middle School | 21.5% | 776 |
| Bridges Elementary School | 17.6% | 772 |
| Canyon Springs STEM Academy | 18.1% | 772 |
| Poston Junior High School | 52% | 769 |
| Ridgeline Academy, Inc. | 19.1% | 766 |
| Orangewood School | 61.1% | 766 |
| ThrivePoint Online High School | 52.3% | 765 |
| John S. McCain III Elementary School | 67.5% | 763 |
| BASIS Phoenix Primary School | 10.9% | 763 |
| Tres Rios Elementary School | 81.8% | 762 |
| Bales Elementary School | 70.4% | 760 |
| Ingleside Middle School | 38.2% | 759 |
| Great Hearts Academies – Veritas Prep | 25.2% | 757 |
| Inca Elementary School | 71% | 756 |
| Palo Verde Middle School | 64.4% | 751 |
| Madison Traditional Academy | 25.5% | 749 |
| Granada Elementary School-West Campus | 84.4% | 749 |
| Elementary Mirage Elementary School | 71.7% | 749 |
| Wildflower Accelerated Academy | 59.6% | 748 |
| Verrado Middle School | 46.3% | 747 |
| William C. Jack School | 84.9% | 744 |
| Ruth Fisher Middle School | 68.7% | 744 |
| Desert Oasis Elementary School | 35.7% | 743 |
| Technology Campus | 71.5% | 738 |
| Collier Elementary School | 69.6% | 738 |
| Hillcrest Middle School | 17.9% | 738 |
| Cheatham Elementary School | 50.2% | 737 |
| Fremont Junior High School | 38.7% | 736 |
| John M. Andersen Junior High School | 60.3% | 736 |
| Sequoia Choice School Arizona Distance Learning School | 39.6% | 735 |
| Highland Park Elementary School | 21% | 735 |
| Sun Valley Elementary School | 59.2% | 735 |
| Alhambra Traditional School | 77.3% | 731 |
| Palm Valley Elementary School | 48.2% | 730 |
| Surprise Elementary School | 68% | 729 |
| Cotton Boll School | 60.2% | 728 |
| Reid Traditional Schools’ Valley Academy | 7.3% | 727 |
| Westar Elementary School | 34.8% | 727 |
| Great Hearts Academies – Archway North Phoenix | 22.3% | 727 |
| Ishikawa Elementary School | 23% | 726 |
| Kino Junior High School | 81.4% | 726 |
| Queen Creek Junior High School | 26.8% | 725 |
| Porfirio H. Gonzales Elementary School | 88.8% | 725 |
| Ashland Elementary School | 25.7% | 723 |
| Papago School | 87% | 722 |
| Great Hearts Academies – Archway Veritas | 21.9% | 721 |
| Great Hearts Academies – Archway Lincoln | 23.3% | 720 |
| Patterson Elementary School | 43.1% | 719 |
| Pueblo Del Sol Middle School | 89.7% | 719 |
| Diamond Canyon School | 12.8% | 717 |
| Mohave Middle School | 32.4% | 713 |
| Desert Harbor Elementary School | 35% | 712 |
| Chaparral Elementary School | 26.2% | 709 |
| Cherokee Elementary School | 13.6% | 708 |
| Geneva Epps Mosley Middle School | 62% | 708 |
| Luke Elementary School | 45.8% | 708 |
| Riggs Elementary School | 22% | 708 |
| Desert Oasis Elementary School | 84.9% | 708 |
| Harold W. Smith School | 77.3% | 704 |
| Marionneaux Elementary School | 71.7% | 703 |
| Centerra Mirage STEM Academy | 64.9% | 703 |
| Coyote Hills Elementary School | 24.9% | 702 |
| Desert Star | 60.8% | 701 |
| Weinberg Gifted Academy | 13.6% | 700 |
| Copper King Elementary School | 75.6% | 700 |
| Empower College Prep | 78.5% | 698 |
| Sky Crossing Elementary School | 9.2% | 698 |
| Sunset School | 91.5% | 698 |
| Superstition Springs Elementary School | 28.8% | 697 |
| Great Hearts Academies – Chandler Prep | 21.2% | 697 |
| Higley Traditional Academy | 23% | 696 |
| Sevilla Elementary School-East Campus | 76.7% | 695 |
| Sheely Farms Elementary School | 70.4% | 695 |
| Oasis Elementary School | 33.2% | 695 |
| BASIS Peoria Primary School | 6.9% | 694 |
| Cholla Middle School | 57.8% | 694 |
| Fireside Elementary School | 12.3% | 691 |
| Washington Elementary School | 63.5% | 691 |
| ASU Preparatory Academy-Polytechnic Elementary | 34.4% | 689 |
| Maurice C. Cash Elementary School | 89.7% | 689 |
| Haley Elementary School | 22.2% | 689 |
| Hartford Sylvia Encinas Elementary School | 81.7% | 688 |
| Sunset Vista | 69% | 687 |
| BASIS Ahwatukee | 8.5% | 686 |
| Santa Fe Elementary School | 72.7% | 686 |
| Smith Junior High School | 53.6% | 685 |
| Zaharis Elementary School | 17.3% | 683 |
| Tomahawk School | 93.2% | 681 |
| Western Peaks Elementary School | 35.2% | 681 |
| Coronado High School | 64.3% | 680 |
| Imagine Desert West Elementary School | 81.6% | 679 |
| Stevenson Elementary School | 66% | 679 |
| Charlotte Patterson Elementary School | 20% | 679 |
| Desert Mirage Elementary School | 76.4% | 678 |
| Bicentennial South School | 88.5% | 678 |
| Horizon Honors Secondary School | 22.9% | 678 |
| Queen Creek Elementary School | 30.2% | 678 |
| Eagleridge Enrichment Program | 17.6% | 678 |
| Sundance Elementary School | 67.8% | 677 |
| Starlight Park College Preparatory and Community School | 94.8% | 677 |
| Paseo Hills School | 45.7% | 676 |
| Winters Well Elementary School | 81.1% | 676 |
| Apache Elementary School | 33.8% | 674 |
| Mountain Sky Middle School | 45.9% | 673 |
| Madison Rose Lane School | 47.4% | 669 |
| Copper Creek Elementary School | 19.4% | 669 |
| Willis Junior High School | 59.7% | 665 |
| Carol G. Peck Elementary School | 75.8% | 664 |
| Marshall Ranch Elementary School | 41% | 663 |
| Madrid Neighborhood School | 92.4% | 662 |
| Paseo Verde Elementary School | 38.3% | 660 |
| Hearn Academy, the – a Ball Charter School | 18.2% | 655 |
| Hopi Elementary School | 12.8% | 654 |
| Glendale American School | 64% | 652 |
| Nevitt Elementary School | 81.4% | 650 |
| Robert and Danell Tarwater Elementary School | 22.5% | 650 |
| Kyrene del Cielo School | 24% | 650 |
| Cartwright School | 93% | 647 |
| Pendergast Elementary School | 86.7% | 647 |
| Desert Mountain Elementary School | 24.8% | 646 |
| Heritage Academy Laveen | 54.3% | 645 |
| Litchfield Elementary School | 48.1% | 645 |
| Justine Spitalny STE3AM School | 92.4% | 644 |
| Alta Loma School | 67% | 643 |
| Shaw Butte School | 67.4% | 641 |
| Gateway Pointe Elementary School | 28.3% | 640 |
| Sequoia Pathfinder Academy at Verrado Way and I-10 | 60.6% | 640 |
| Dr. Howard K. Conley Elementary School | 46.4% | 640 |
| Emerson Elementary School | 54.9% | 639 |
| Westpark Elementary School | 59.2% | 638 |
| Dreaming Summit Elementary School | 50.7% | 637 |
| James W. Rice Elementary School | 91% | 636 |
| Great Hearts Academies – Glendale Prep | 17.6% | 635 |
| Hermosa Vista Elementary School | 27.6% | 634 |
| Las Brisas Academy | 66.8% | 633 |
| Sequoia Charter School | 77.7% | 632 |
| Arizona School for the Arts | 37.8% | 632 |
| Great Hearts Academies – Lincoln Prep | 17.8% | 630 |
| Chandler Traditional Academy – Liberty Campus | 37.3% | 630 |
| Sunnyslope Elementary School | 76.8% | 629 |
| Adams Elementary School | 62.5% | 629 |
| Villa De Paz Elementary School | 74.4% | 629 |
| Great Hearts Academies – North Phoenix Prep | 22.6% | 628 |
| T. Dale Hancock Elementary School | 42.4% | 628 |
| Estrella Middle School | 93.2% | 628 |
| Education & Verma Pastor Elementary School | 84.4% | 627 |
| Canyon Breeze Elementary School | 69.7% | 627 |
| Sunset Ridge Elementary School | 66.3% | 626 |
| BASIS Chandler Primary – North Campus | 11% | 625 |
| Glenn L. Downs Social Sciences Academy | 92.8% | 624 |
| Morris K. Udall Escuela de Bellas Artes | 97.4% | 624 |
| Granada Elementary School-East Campus | 83.8% | 623 |
| Valley View School | 84.6% | 622 |
| The Odyssey Preparatory Academy | 67.6% | 621 |
| Mabel Padgett Elementary School | 48.5% | 620 |
| Desert Sunset Elementary School | 58.2% | 619 |
| Tavan Elementary School | 52.3% | 618 |
| Monte Vista Elementary School | 87.5% | 618 |
| BASIS Phoenix South | 45.7% | 617 |
| Imagine East Mesa Elementary School | 46.8% | 616 |
| Boulder Creek Elementary School | 14.6% | 615 |
| Anna Marie Jacobson Elementary School | 29.9% | 615 |
| BASIS Goodyear Primary School | 34.5% | 615 |
| Cochise Elementary School | 7.7% | 614 |
| Rio Vista Elementary School | 71.8% | 614 |
| Cortina Elementary School | 16.9% | 611 |
| Desert Spirit | 73.5% | 611 |
| Benjamin Franklin Charter School – Gilbert | 27.7% | 610 |
| Sevilla Elementary School-West Campus | 77.7% | 610 |
| Mesquite Junior High School | 43.9% | 610 |
| Norterra Canyon School | 22.8% | 610 |
| Glendale Landmark School | 69.8% | 609 |
| Legend Springs Elementary School | 19.4% | 609 |
| Rainbow Valley Elementary School | 83.4% | 608 |
| Legacy Traditional School – North Phoenix | 66.6% | 607 |
| Knox Gifted Academy | 9.6% | 606 |
| Cordova Elementary School | 81.5% | 604 |
| Highland Arts Elementary School | 31.1% | 604 |
| Sun Valley Academy | 52.6% | 604 |
| Greenway Middle School | 76.1% | 602 |
| Desert Foothills Middle School | 48.4% | 601 |
| ASU Preparatory Academy-Polytechnic High School | 37% | 600 |
| Bret R. Tarver Leadership Academy | 89.1% | 598 |
| John F. Long | 90.4% | 595 |
| Frances Brandon-Pickett Elementary School | 29.4% | 595 |
| Finley Farms Elementary School | 28.5% | 594 |
| Broadmor Elementary School | 32.8% | 594 |
| Copperwood School | 40.6% | 591 |
| Madison Heights Elementary School | 49.4% | 591 |
| Countryside Elementary School | 38.5% | 590 |
| Aguilar School | 64.6% | 590 |
| Desert Horizon Elementary School | 83.4% | 590 |
| Towne Meadows Elementary School | 28.1% | 590 |
| Dos Rios Elementary School | 72.8% | 589 |
| Legacy Traditional School – Deer Valley | 43.6% | 589 |
| Kiva Elementary School | 16.6% | 589 |
| ASU Preparatory Academy- Phoenix Elementary | 77.2% | 589 |
| Las Sendas Elementary School | 18.7% | 589 |
| South Pointe High School | 67.2% | 589 |
| Palm Lane Elementary School | 89.8% | 587 |
| Desert Sky Middle School | 35.6% | 587 |
| Maryland Elementary School | 51.7% | 586 |
| Burke Basic School | 93.3% | 585 |
| Chandler Traditional Academy-Humphrey | 33.3% | 583 |
| Hurley Ranch Elementary School | 69% | 583 |
| Dysart Middle School | 72.9% | 582 |
| Candeo Peoria | 12.6% | 580 |
| Roadrunner Elementary School | 70.3% | 579 |
| Encanto School | 70.2% | 578 |
| Shepherd Junior High School | 28% | 578 |
| Discovery School | 79.5% | 576 |
| Legacy Traditional School – Goodyear | 51.3% | 575 |
| Webster Elementary School | 62.4% | 575 |
| Desert Sage Elementary School | 25.4% | 574 |
| Paragon Science Academy | 5.4% | 574 |
| Gilbert Elementary School | 62.2% | 572 |
| Westwood Elementary School | 73.2% | 570 |
| ASU Preparatory Academy- Phoenix High School | 70.7% | 569 |
| Ocotillo School | 68.5% | 568 |
| Fees College Preparatory Middle School | 58.6% | 567 |
| Benjamin Franklin Charter School – Power | 20% | 566 |
| G. Frank Davidson Elementary School | 92.9% | 566 |
| Synergy Public School | 83.5% | 565 |
| Abraham Lincoln Traditional School | 54% | 565 |
| Carol Rae Ranch Elementary School | 23.9% | 564 |
| Loma Linda Elementary School | 83.5% | 564 |
| Rhodes Junior High School | 62.7% | 563 |
| Heatherbrae School | 84.5% | 562 |
| Desert Trails Elementary School | 11.7% | 562 |
| Kyrene de la Mirada School | 26.4% | 561 |
| Sun Canyon School | 80.9% | 561 |
| Sequoya Elementary School | 14.6% | 561 |
| Great Hearts Academies – Archway Glendale | 15% | 560 |
| Estrella Mountain Elementary School | 40.4% | 560 |
| Bernard Black Elementary School | 58.1% | 556 |
| Barbara B. Robey Elementary School | 51.4% | 554 |
| Jack Barnes Elementary School | 26.5% | 554 |
| Sun Valley Academy-Avondale | 65.1% | 553 |
| Sunset Ridge School | 18.4% | 553 |
| Camelback Academy | 78.8% | 553 |
| Union Elementary School | 68.3% | 552 |
| Explorer Middle School | 11.6% | 551 |
| Sahuaro School | 49.8% | 550 |
| Sonoran Sky Elementary School | 68.9% | 550 |
| Entz Elementary School | 28.9% | 550 |
| Mesquite Elementary School | 29.3% | 550 |
| Sonoran Sky Elementary School | 12.9% | 549 |
| Rancho Gabriela | 42.2% | 548 |
| Madison Park School | 54.2% | 548 |
| Freedom Prep Academy – Mesa | 24.8% | 548 |
| Alta E. Butler School | 96.9% | 546 |
| Santa Maria Middle School | 76.1% | 545 |
| The Paideia Academy of South Phoenix | 69% | 545 |
| Ignacio Conchos School | 87.5% | 545 |
| Desert Shadows Elementary School | 18.3% | 545 |
| Jefferson Elementary School | 73.3% | 544 |
| Spectrum Elementary School | 33.5% | 544 |
| Lincoln Elementary School | 89.3% | 544 |
| Great Hearts Academies – Archway Chandler | 22.1% | 543 |
| Sonoran Heights Middle School | 36% | 542 |
| Calibre Academy Surprise | 40.1% | 541 |
| John & Carol Carlson Elementary School | 16.5% | 540 |
| Freedom Elementary School | 74.8% | 539 |
| Freedom Traditional Academy | 39% | 539 |
| Palomino Primary School | 89.2% | 538 |
| Gilbert Classical Academy 7-12 | 20.5% | 537 |
| Corte Sierra Elementary School | 57.8% | 536 |
| Cheyenne Elementary School | 55.1% | 535 |
| Scott L. Libby Elementary School | 57.8% | 535 |
| Kyrene del Pueblo Middle School | 29.7% | 535 |
| Horseshoe Trails Elementary School | 16.4% | 535 |
| Don Mensendick School | 79.4% | 535 |
| Chandler Traditional Academy – Goodman | 25.3% | 534 |
| Manzanita Elementary School | 64.2% | 534 |
| Brinton Elementary School | 40.9% | 533 |
| Settlers Point Elementary School | 32.8% | 533 |
| Imagine Rosefield | 35.8% | 533 |
| Sundance Elementary School | 53.4% | 532 |
| Pat Tillman Middle School | 69.7% | 532 |
| Cloves C. Campbell Sr Elementary School | 71.6% | 532 |
| Field Elementary School | 49.6% | 532 |
| Nadaburg Elementary School | 52.1% | 530 |
| Academy of Mathematics and Science South | 86.2% | 530 |
| Madison Camelview Elementary School | 59.5% | 529 |
| Vista College Prep – Sueño Park | 87.7% | 529 |
| Campo Bello Elementary School | 72.2% | 529 |
| William T. MacHan Elementary School | 90.5% | 529 |
| Holdeman Elementary School | 47.9% | 528 |
| Keller Elementary School | 75% | 527 |
| Boulder Creek Elementary School | 34.9% | 527 |
| Ombudsman Online Academy | 60.2% | 527 |
| San Tan Charter School | 23.2% | 526 |
| Glenview College Preparatory High School | 89.4% | 526 |
| Highland Prep West | 63.5% | 524 |
| Santan Elementary School | 23.9% | 524 |
| Chandler Traditional Academy-Freedom | 25.6% | 524 |
| Eagle Ridge Elementary School | 54.7% | 523 |
| Raúl H. Castro Middle School: Academy of Fine Arts | 85.6% | 522 |
| Fuller Elementary School | 35.6% | 522 |
| Basha Elementary School | 31.2% | 522 |
| Constitution Elementary School | 65.3% | 521 |
| Centennial Elementary School | 23.3% | 520 |
| EdOptions High School Learning Center | 45.7% | 519 |
| Great Hearts Academies – Archway Arete | 25.6% | 519 |
| Great Hearts Academies – Arete Prep | 28.2% | 518 |
| Pathfinder Academy | 10.1% | 517 |
| Sunburst School | 35% | 517 |
| Galveston Elementary School | 86.8% | 517 |
| William R. Sullivan Elementary School | 95.1% | 515 |
| Edison Elementary School | 72.4% | 514 |
| Falcon Hill Elementary School | 34.8% | 514 |
| Madison Highland Prep | 57.4% | 514 |
| Patterson Elementary School | 25.4% | 512 |
| Adams Traditional Academy | 7.6% | 512 |
| Western Valley Middle School | 79.7% | 512 |
| Kyrene Traditional Academy | 34.6% | 512 |
