The Tempe Buffaloes claimed a home victory over the Glendale Cardinals with a final score of 16-6 on Monday, March 23, at 6 p.m. at Tempe High School.
In their previous game, the Buffaloes won against the Moon Valley Rockets, ending with a score of 22-10 on Tuesday, March 3.
The Buffaloes are set to host the Cortez Colts next, with the matchup scheduled for Monday, March 30, at Tempe High School.
Entering this matchup, the Buffaloes hold a 1-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 3 | 5 p.m. | Moon Valley Rockets | Road | Moon Valley High School, Phoenix | 22-10 (W) |
| Monday, March 23 | 6 p.m. | Glendale Cardinals | Home | Tempe High School, Tempe | 16-6 (W) |
| Monday, March 30 | 6 p.m. | Cortez Colts | Home | Tempe High School, Tempe | |
| Wednesday, April 1 | 6 p.m. | Cortez Colts | Road | Cortez High School, Phoenix | |
| Tuesday, April 7 | 5:45 p.m. | Coronado Dons | Road | Coronado High School, Scottsdale | |
| Thursday, April 9 | 6 p.m. | Coronado Dons | Home | Tempe High School, Tempe | |
| Tuesday, April 14 | 5:45 p.m. | Desert Sunrise Golden Hawks | Road | Desert Sunrise High School, Maricopa | |
| Thursday, April 16 | 6 p.m. | Desert Sunrise Golden Hawks | Home | Tempe High School, Tempe |
Some games may change due to scheduling adjustments or unforeseen circumstances.



