The 28,863 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Mesa Unified District roughly covers schools within Maricopa County and has a main office in Mesa.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
O'Connor Elementary School | > 90% | 46 |
Madison Elementary School | > 90% | 54 |
Sirrine Elementary School | > 90% | 189 |
Adams Elementary School | > 90% | 303 |
East Valley Academy | > 90% | 26 |
Guerrero Elementary School | > 90% | 65 |
Irving Elementary School | > 90% | 75 |
Stevenson Elementary School | > 90% | < 10 |
Michael T. Hughes Elementary School | > 90% | < 10 |
Lehi Elementary School | 86% | < 10 |
Kerr Elementary School | 86% | 74 |
Lindbergh Elementary School | 86% | 76 |
Carson Junior High School | 85% | 1026 |
Kino Junior High School | 85% | < 10 |
Redbird Elementary School | 82% | < 10 |
Rhodes Junior High School | 81% | 706 |
Eisenhower Center for Innovation | 79% | 240 |
Keller Elementary School | 77% | 71 |
Edison Elementary School | 75% | 329 |
Wilson Elementary School | 74% | 86 |
Lincoln Elementary School | 74% | 89 |
Whitman Elementary School | 73% | 339 |
Taylor Junior High School | 72% | 953 |
Field Elementary School | 71% | 84 |
Lowell Elementary School | 70% | 221 |
Skyline High School | 67% | < 10 |
Washington Elementary School | 66% | 225 |
Jefferson Elementary School | 64% | 74 |
Smith Junior High School | 64% | 828 |
Shepherd Junior High School | 64% | 603 |
Taft Elementary School | 64% | 63 |
Falcon Hill Elementary School | 62% | 81 |
Fremont Junior High School | 60% | 953 |
Mendoza Elementary School | 57% | 239 |
Eagleridge Enrichment Program | 57% | 48 |
Pomeroy Elementary School | 55% | 324 |
Johnson Elementary School | 55% | 79 |
Highland Elementary School | 52% | 98 |
Red Mountain Ranch Elementary | 47% | 56 |
Summit Academy | 44% | 92 |
Bush Elementary | 44% | 81 |
MacArthur Elementary School | 43% | < 10 |
Mesa Distance Learning Program | 42% | 29 |
Franklin West Elementary | 41% | 68 |
Hale Elementary School | 41% | 297 |
Franklin at Alma Elementary | 40% | 165 |
Hermosa Vista Elementary School | 37% | 350 |
Franklin East Elementary School | 26% | 77 |
Franklin at Brimhall Elementary | 16% | 119 |
Mesa Academy for Advanced Studies | 6% | 359 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE