The 29,192 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Mesa Unified District roughly covers schools within Maricopa County and has a main office in Mesa.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Stevenson Elementary School | 95% | 360 |
Carson Junior High School | 93% | < 10 |
Lehi Elementary School | 92% | 206 |
Kerr Elementary School | 92% | 74 |
Whittier Elementary School | 91% | 227 |
Redbird Elementary School | > 90% | 263 |
East Valley Academy | > 90% | 32 |
Lindbergh Elementary School | 90% | 76 |
Eisenhower Center for Innovation | 89% | 62 |
Longfellow Elementary School | 89% | 62 |
Guerrero Elementary School | 88% | 67 |
Webster Elementary School | 88% | < 10 |
Holmes Elementary School | 87% | 312 |
Roosevelt Elementary School | 87% | 72 |
Salk Elementary School | 85% | 293 |
Keller Elementary School | 85% | 259 |
Sousa Elementary School | 82% | 241 |
Emerson Elementary School | 80% | 400 |
Eagleridge Enrichment Program | 79% | 52 |
Dobson High School | 79% | < 10 |
Shepherd Junior High School | 79% | 613 |
Lincoln Elementary School | 79% | 92 |
Whitman Elementary School | 78% | 341 |
Michael T. Hughes Elementary School | 77% | 238 |
O'Connor Elementary School | 77% | 214 |
Mesa Distance Learning Program | 76% | 67 |
Field Elementary School | 76% | 85 |
Washington Elementary School | 76% | 62 |
Porter Elementary School | 75% | 239 |
Mesa High School | 74% | < 10 |
Falcon Hill Elementary School | 70% | 282 |
Madison Elementary School | 68% | 53 |
Brinton Elementary | 65% | 57 |
Mendoza Elementary School | 64% | 238 |
Taft Elementary School | 64% | 62 |
Pomeroy Elementary School | 62% | 324 |
Patterson Elementary | 62% | 370 |
Crismon Elementary School | 60% | 232 |
Johnson Elementary School | 60% | 282 |
Red Mountain High School | 50% | 814 |
Stapley Junior High School | 49% | 471 |
Entz Elementary School | 45% | 324 |
Franklin at Alma Elementary | 44% | 166 |
Hermosa Vista Elementary School | 41% | 108 |
Zaharis Elementary | 40% | 449 |
Hale Elementary School | 39% | 300 |
Ishikawa Elementary School | 39% | 117 |
Las Sendas Elementary School | 31% | 448 |
Franklin East Elementary School | 26% | 305 |
Franklin at Brimhall Elementary | 18% | 406 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE