Bonnie Brennan School Principal Larissa Richards (2023) | Bonnie Brennan School
Bonnie Brennan School Principal Larissa Richards (2023) | Bonnie Brennan School
Data showed that Navajo County welcomed 17,228 students during the 2021-22 school year. Among them, Asian students made up 0.4% of the student body, making them the second least represented ethnicity in the county.
Blue Ridge Elementary School was the only school in the county which enrolled Asian students, welcoming 11 in the 2021-22 school year.
WalletHub claimed Arizona's school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors' credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian students | Total enrollment |
---|---|---|
Blue Ridge Elementary School | 1.3% | 864 |
Bonnie Brennan School | - | 249 |
Jefferson Elementary School | - | 365 |
Washington School | - | 259 |
Winslow Junior High School | - | 343 |
Winslow High School | - | 615 |
Joseph City Elementary School | - | 188 |
Joseph City High School | - | 158 |
Hulet Elementary School | - | 320 |
Park Elementary School | - | 154 |
Holbrook Junior High School | - | 364 |
Holbrook High School | - | 640 |
Pinon Elementary School | - | 367 |
Pinon Accelerated Middle School | - | 234 |
Pinon High School | - | 330 |
Snowflake Intermediate School | - | 374 |
Taylor Elementary School | - | 301 |
Snowflake Junior High School | - | 458 |
Taylor Intermediate School | - | 229 |
Snowflake High School | - | 848 |
Highland Primary School | - | 485 |
Capps Elementary School | - | 106 |
Mogollon Junior High School | - | 14 |
Mogollon High School | - | 145 |
Whipple Ranch Elementary School | - | 403 |
Nikolaus Homestead Elementary School | - | 405 |
Linden Elementary School | - | 193 |
Show Low Junior High School | - | 607 |
Show Low High School | - | 855 |
Whiteriver Elementary | - | 363 |
Canyon Day Junior High School | - | 487 |
Cradleboard School | - | 278 |
Alchesay High School | - | 703 |
Jeddito School | - | 121 |
Kayenta Middle School | - | 508 |
Kayenta Elementary School | - | 497 |
Monument Valley High School | - | 634 |
Blue Ridge Junior High School | - | 287 |
Blue Ridge High School | - | 710 |
Northern AZ Academy for Career Dev. - Taylor | - | 52 |
Shonto Preparatory Technology High School | - | 73 |
Mountain Meadows Primary | - | 136 |
Navajo County Instruction for Success | - | 13 |
Show Low Preschool | - | 18 |
Sequoia Village School | - | 175 |
Indian Wells Elementary | - | 326 |
White Mountain Institute | - | 29 |
Seven Mile School | - | 428 |
NATIVE - Ganado High School | - | 17 |
Joseph City Junior High School | - | 117 |
Snowflake Preschool | - | 26 |
Sequoia Village High School | - | 59 |
WMI ON LINE | - | 56 |
NATIVE Central Campus | - | 13 |
George Washington Academy | - | 217 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE