Bonnie Brennan School Principal Larissa Richards (2023) | Bonnie Brennan School
Bonnie Brennan School Principal Larissa Richards (2023) | Bonnie Brennan School
Data showed that Navajo County welcomed 17,228 students during the 2021-22 school year. Among them, Latino students made up 14.5% of the student body, making them the third most represented ethnicity in the county.
Among the 72 schools in Navajo County, Blue Ridge Elementary School recorded the highest enrollment of Latino students in the 2021-22 school year, with a total of 242 Latino students.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Latino students | Total enrollment |
---|---|---|
Jefferson Elementary School | 38.9% | 365 |
Bonnie Brennan School | 33.3% | 249 |
Park Elementary School | 33.1% | 154 |
Hulet Elementary School | 31.6% | 320 |
Washington School | 30.9% | 259 |
Blue Ridge Elementary School | 28% | 864 |
Winslow Junior High School | 26.2% | 343 |
Blue Ridge Junior High School | 25.8% | 287 |
Winslow High School | 25.7% | 615 |
Blue Ridge High School | 23.9% | 710 |
Northern AZ Academy for Career Dev. - Taylor | 23.1% | 52 |
Whipple Ranch Elementary School | 22.6% | 403 |
Nikolaus Homestead Elementary School | 20.5% | 405 |
Holbrook Junior High School | 19.5% | 364 |
Mountain Meadows Primary | 19.1% | 136 |
Joseph City Junior High School | 18.8% | 117 |
Show Low Junior High School | 18.6% | 607 |
Capps Elementary School | 17.9% | 106 |
Joseph City Elementary School | 17.6% | 188 |
Show Low High School | 17.4% | 855 |
Mogollon High School | 17.2% | 145 |
Joseph City High School | 17.1% | 158 |
Holbrook High School | 16.4% | 640 |
Sequoia Village School | 15.4% | 175 |
Taylor Intermediate School | 15.3% | 229 |
Taylor Elementary School | 14.6% | 301 |
Snowflake Junior High School | 13.8% | 458 |
Snowflake Intermediate School | 13.6% | 374 |
Linden Elementary School | 13.5% | 193 |
Snowflake High School | 12.9% | 848 |
Highland Primary School | 12.8% | 485 |
Indian Wells Elementary | 7.4% | 326 |
George Washington Academy | 6.5% | 217 |
Monument Valley High School | 2.2% | 634 |
Pinon Elementary School | - | 367 |
Pinon Accelerated Middle School | - | 234 |
Pinon High School | - | 330 |
Mogollon Junior High School | - | 14 |
Whiteriver Elementary | - | 363 |
Canyon Day Junior High School | - | 487 |
Cradleboard School | - | 278 |
Alchesay High School | - | 703 |
Jeddito School | - | 121 |
Kayenta Middle School | - | 508 |
Kayenta Elementary School | - | 497 |
Shonto Preparatory Technology High School | - | 73 |
Navajo County Instruction for Success | - | 13 |
Show Low Preschool | - | 18 |
White Mountain Institute | - | 29 |
Seven Mile School | - | 428 |
NATIVE - Ganado High School | - | 17 |
Snowflake Preschool | - | 26 |
Sequoia Village High School | - | 59 |
WMI ON LINE | - | 56 |
NATIVE Central Campus | - | 13 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE