The 16,698 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Gilbert Unified District roughly covers schools within Maricopa County and has a main office in Gilbert.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Harris Elementary School | > 90% | 208 |
Oak Tree Elementary | 66% | < 10 |
Mesquite High School | 62% | < 10 |
Burk Elementary School | 54% | 262 |
Playa del Rey Elementary School | 52% | < 10 |
Islands Elementary School | 52% | 300 |
Gilbert Elementary School | 51% | 250 |
Desert Ridge High | 50% | < 10 |
Sonoma Ranch Elementary School | 47% | 277 |
Gilbert High School | 47% | 507 |
Gilbert Global Academy 7-12 | 45% | 42 |
Settlers Point Elementary | 45% | 75 |
Highland Junior High School | 45% | 1015 |
Mesquite Elementary School | 44% | 330 |
Superstition Springs Elementary | 44% | 398 |
Greenfield Junior High School | 44% | 563 |
South Valley Junior High | 42% | 854 |
Towne Meadows Elementary School | 42% | 433 |
Augusta Ranch Elementary | 41% | 505 |
Val Vista Lakes Elementary School | 41% | 74 |
Highland High School | 39% | < 10 |
Quartz Hill Elementary School | 37% | 317 |
Campo Verde High School | 36% | 481 |
Finley Farms Elementary | 35% | 85 |
Spectrum Elementary | 34% | 288 |
Neely Traditional Academy | 14% | 110 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE