The 16,806 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Gilbert Unified District roughly covers schools within Maricopa County and has a main office in Gilbert.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Mesquite Junior High School | 74% | < 10 |
Mesquite High School | 71% | < 10 |
Harris Elementary School | 69% | 59 |
Boulder Creek Elementary | 64% | < 10 |
Oak Tree Elementary | 62% | < 10 |
Desert Ridge High | 61% | 525 |
Playa del Rey Elementary School | 61% | < 10 |
Sonoma Ranch Elementary School | 58% | 69 |
Islands Elementary School | 57% | 301 |
Burk Elementary School | 56% | 265 |
Highland Junior High School | 55% | 1019 |
Gilbert High School | 54% | 515 |
Greenfield Junior High School | 52% | 566 |
Pioneer Elementary School | 50% | 263 |
Augusta Ranch Elementary | 49% | 507 |
Highland Park Elementary School | 49% | 451 |
Settlers Point Elementary | 47% | 308 |
Campo Verde High School | 45% | < 10 |
Mesquite Elementary School | 44% | 332 |
Superstition Springs Elementary | 39% | 108 |
Spectrum Elementary | 36% | < 10 |
Quartz Hill Elementary School | 36% | < 10 |
Greenfield Elementary School | 33% | 141 |
Canyon Rim Elementary | 29% | 440 |
Neely Traditional Academy | 17% | 440 |
Gilbert Classical Academy 7-12 | 11% | < 10 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE