Franklin East Elementary School Principal Kacy S. Baxter (2023) | Franklin East Elementary School
Franklin East Elementary School Principal Kacy S. Baxter (2023) | Franklin East Elementary School
Data showed that Maricopa County welcomed 756,508 students during the 2021-22 school year. Among them, Asian students made up 3.9% of the student body, making them the third least represented ethnicity in the county.
Among the 1,224 schools in Maricopa County, BASIS Chandler recorded the highest enrollment of Asian students in the 2021-22 school year, with a total of 917 Asian students.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students' school performance.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School name | % of Asian students | Total enrollment |
---|---|---|
BASIS Chandler | 79.7% | 1,150 |
BASIS Chandler Primary- South Campus | 74% | 485 |
BASIS Peoria | 68.8% | 943 |
BASIS Scottsdale | 62.6% | 1,054 |
BASIS Phoenix | 59.6% | 727 |
BASIS Phoenix Primary | 59.4% | 754 |
BASIS Ahwatukee | 57.5% | 720 |
Reid Traditional Schools' Valley Academy | 56.7% | 684 |
BASIS Scottsdale Primary - West Campus | 56.1% | 419 |
BASIS Chandler Primary - North Campus | 56% | 627 |
Great Hearts Online - Arizona | 53.6% | 552 |
Chandler Traditional Academy - Independence | 52.3% | 834 |
BASIS Peoria Primary | 50.2% | 662 |
Knox Gifted Academy | 49.4% | 646 |
Arizona College Prep Middle School | 47.9% | 703 |
BASIS Scottsdale Primary - East Campus | 46.4% | 562 |
Milestones Charter School | 38.8% | 214 |
Adams Traditional Academy | 35.3% | 527 |
BASIS Oro Valley | 31.2% | 574 |
Self Development Online Academy | 30.8% | 52 |
Arizona College Prep High School | 29.6% | 1,225 |
Gilbert Classical Academy 7-12 | 28.3% | 710 |
BASIS Goodyear | 28% | 268 |
Imagine Cortez Park Elementary | 27.8% | 497 |
BASIS Mesa | 26.3% | 807 |
BASIS Oro Valley Primary | 25.9% | 664 |
Imagine Cortez Park Middle School | 25.1% | 263 |
Chandler Traditional Academy - Goodman | 23.6% | 647 |
Great Hearts Academies - Archway Lincoln | 22.6% | 700 |
Great Hearts Academies - Lincoln Preparatory | 20.9% | 546 |
Paragon Science Academy | 20.5% | 523 |
Chandler Online Academy | 20.1% | 821 |
Weinberg Gifted Academy | 19% | 485 |
Hamilton High School | 19% | 3,918 |
Bright Beginnings School #1 | 18.1% | 282 |
Legacy Traditional School - Chandler | 17.8% | 1,188 |
BASIS Tucson Primary | 17.6% | 788 |
Reid Traditional Schools' Painted Rock Academy | 17.5% | 513 |
Great Hearts Academies - Archway Chandler | 16.8% | 529 |
BASIS Phoenix Central Primary | 16.4% | 440 |
Great Hearts Academies - Chandler Preparatory | 15.6% | 694 |
Great Hearts Academies - Scottsdale Preparatory School | 14.8% | 850 |
Fireside Elementary School | 14.6% | 712 |
Chandler Traditional Academy - Liberty Campus | 14.5% | 689 |
University High School | 14.1% | 403 |
BASIS Goodyear Primary | 13.9% | 713 |
Copper Canyon Elementary School | 12.8% | 500 |
Ocotillo School | 12.3% | 657 |
Legacy Online Academy | 12.2% | 441 |
Great Hearts Academies - Archway North Phoenix | 12.1% | 820 |
BASIS Flagstaff | 11.8% | 785 |
Great Hearts Academies - North Phoenix Preparatory | 11.6% | 484 |
North Ranch Elementary School | 11.5% | 444 |
Neely Traditional Academy | 11.4% | 760 |
Great Hearts Academies - Glendale Preparatory | 10.8% | 593 |
Midtown Primary School | 10.7% | 103 |
BASIS Phoenix South | 10.7% | 430 |
Kyrene Digital Academy | 10.6% | 709 |
Great Hearts Academies - Archway Scottsdale | 10.5% | 1,076 |
Mountain Ridge High School | 10.4% | 2,683 |
Kyrene del Cielo School | 10.4% | 646 |
Khalsa Montessori Elementary School - Phoenix | 10.4% | 134 |
Desert Mountain High School | 10% | 1,894 |
Sonoran Science Academy - Phoenix | 9.7% | 383 |
Scottsdale Online Learning | 9.6% | 356 |
Roadrunner School | 9.5% | 201 |
Robert and Danell Tarwater Elementary | 9.4% | 780 |
Kyrene de la Mirada School | 9.3% | 558 |
Happy Valley School | 9.3% | 546 |
Great Hearts Academies - Trivium Preparatory | 9.3% | 901 |
Sky Crossing Elementary School | 9.2% | 414 |
Catalina Ventura School | 9.1% | 903 |
Candeo Peoria | 9.1% | 572 |
Laguna Elementary School | 9% | 377 |
Basha High School | 9% | 2,626 |
CASA Academy | 9% | 211 |
Cheyenne Traditional School | 8.9% | 913 |
Anna Marie Jacobson Elementary School | 8.9% | 716 |
Sierra Verde STEAM Academy | 8.9% | 899 |
Redfield Elementary School | 8.8% | 420 |
Self Development Charter School | 8.8% | 422 |
Keystone Montessori Charter School | 8.7% | 183 |
Chandler Traditional Academy-Freedom | 8.6% | 545 |
Higley Virtual Academy | 8.6% | 186 |
Anasazi Elementary | 8.5% | 410 |
Bogle Junior High School | 8.4% | 1,227 |
Paradise Valley High School | 8.3% | 1,860 |
Basha Elementary | 8.3% | 630 |
Phoenix Union Bioscience High School | 8.3% | 375 |
Vista del Sur Accelerated | 8.2% | 828 |
Horizon Honors Elementary School | 8.2% | 760 |
Great Hearts Academies - Archway Trivium West | 8.1% | 531 |
Perry High School | 8% | 3,170 |
Mountainside Middle School | 7.9% | 532 |
Aspire, Deer Valley's Online Academy | 7.9% | 594 |
Roadrunner Elementary School | 7.7% | 648 |
Tempe Preparatory Academy | 7.6% | 447 |
Challenge Charter School | 7.6% | 421 |
Sonoran Sky Elementary School | 7.5% | 559 |
Desert Trails Elementary School | 7.4% | 565 |
Millennium High School | 7.4% | 1,958 |
Great Hearts Academies - Archway Glendale | 7.4% | 556 |
Park Meadows Elementary School | 7.3% | 601 |
Luke Elementary School | 7.2% | 569 |
Great Hearts Academies - Archway Trivium East | 7.2% | 515 |
Audrey & Robert Ryan Elementary | 7.1% | 553 |
Great Hearts Academies - Arete Preparatory | 7.1% | 546 |
Desert Canyon Middle School | 7% | 484 |
John M. Andersen Elementary School | 7% | 471 |
Higley Traditional Academy | 6.9% | 725 |
Kyrene de la Mariposa School | 6.8% | 472 |
Kyrene de las Manitas School | 6.8% | 365 |
Coronado Elementary School | 6.8% | 634 |
Santan Elementary | 6.8% | 647 |
Legacy Traditional School – Glendale | 6.8% | 1,186 |
Kyrene Traditional Academy | 6.7% | 595 |
Kyrene de la Sierra School | 6.7% | 496 |
Kiva Elementary School | 6.6% | 512 |
Ward Traditional Academy | 6.6% | 380 |
Ira A. Fulton Elementary School | 6.6% | 668 |
Legacy Traditional School – Gilbert | 6.6% | 1,160 |
Corona Del Sol High School | 6.5% | 2,799 |
Desert Vista High School | 6.5% | 3,029 |
Digital Learning Academy | 6.4% | 329 |
Cherokee Elementary School | 6.3% | 631 |
Santan Junior High School | 6.2% | 1,225 |
Arizona Agribusiness & Equine Center - Estrella | 6.2% | 454 |
Cocopah Middle School | 6.1% | 868 |
Chaparral High School | 6.1% | 2,131 |
Kyrene del Milenio | 6.1% | 522 |
Great Hearts Academies - Anthem Preparatory | 6.1% | 783 |
Alta Vista Elementary School | 6% | 537 |
T. Dale Hancock Elementary School | 6% | 636 |
Playa del Rey Elementary School | 5.9% | 475 |
Glendale American School | 5.9% | 690 |
Washington High School | 5.9% | 1,842 |
Kyrene de la Esperanza School | 5.8% | 452 |
Horizon Honors Secondary School | 5.8% | 710 |
Maryland Elementary School | 5.7% | 560 |
Kyrene Aprende Middle School | 5.7% | 1,011 |
Benchmark School | 5.7% | 418 |
GPS Global Academy | 5.7% | 704 |
Kyrene de los Cerritos School | 5.6% | 375 |
Horizon School | 5.6% | 917 |
Highland Lakes School | 5.6% | 1,041 |
Cooley Middle School | 5.6% | 876 |
Abraham Lincoln Traditional School | 5.5% | 530 |
Jane D. Hull Elementary | 5.5% | 547 |
Sandra Day O'Connor High School | 5.5% | 2,532 |
Shumway Leadership Academy | 5.4% | 497 |
Hopi Elementary School | 5.3% | 718 |
Kyrene del Pueblo Middle School | 5.3% | 662 |
Desert Canyon Elementary | 5.3% | 475 |
Legend Springs Elementary | 5.3% | 681 |
Choice Learning Academy | 5.2% | 440 |
Spectrum Elementary | 5.2% | 539 |
Legacy Traditional School – North Chandler | 5.2% | 898 |
Kyrene Monte Vista School | 5.1% | 564 |
Sweetwater Community School | 5.1% | 488 |
Sunset School | 5% | 505 |
ASU Preparatory Academy-Polytechnic High School | 5% | 423 |
Bridges Elementary School | 5% | 725 |
Robert J.C. Rice Elementary School | 5% | 714 |
Cotton Boll School | 4.9% | 801 |
Ironwood High School | 4.9% | 1,904 |
Palo Verde Middle School | 4.9% | 959 |
Great Hearts Academies - Veritas Preparatory | 4.9% | 792 |
ASU Preparatory Academy Digital | 4.9% | 3,718 |
Dr Howard K. Conley Elementary School | 4.8% | 648 |
Western Sky Middle School | 4.8% | 939 |
Cortez High School | 4.8% | 1,084 |
Desert Spirit | 4.8% | 651 |
Sunset Ridge Elementary School | 4.8% | 522 |
Williams Field High School | 4.8% | 1,966 |
Sunset Heights Elementary School | 4.8% | 1,074 |
Cochise Elementary School | 4.7% | 615 |
Kyrene Altadena Middle School | 4.7% | 992 |
Alhambra High School | 4.7% | 2,375 |
Ball Charter Schools (Val Vista) | 4.7% | 406 |
John & Carol Carlson Elementary | 4.7% | 640 |
Hillcrest Middle School | 4.6% | 844 |
Sevilla Elementary School-East Campus | 4.6% | 756 |
Carol Rae Ranch Elementary | 4.6% | 561 |
Haley Elementary | 4.6% | 798 |
Great Hearts Academies - Archway Veritas | 4.6% | 715 |
Kyrene de las Brisas School | 4.5% | 620 |
Discovery School | 4.5% | 558 |
Cordova Elementary School | 4.5% | 696 |
Apache Elementary School | 4.4% | 730 |
Sonoma Ranch Elementary School | 4.4% | 505 |
Whispering Wind Academy | 4.4% | 546 |
Desert Garden Elementary School | 4.4% | 639 |
Barcelona Elementary School | 4.4% | 869 |
Garden Lakes Elementary School | 4.4% | 845 |
Frontier Elementary School | 4.4% | 944 |
The Dobson Academy - A Ball Charter School | 4.4% | 453 |
Sevilla Elementary School-West Campus | 4.4% | 705 |
Great Hearts Academies - Archway Cicero | 4.4% | 527 |
Great Hearts Academies - Cicero Preparatory | 4.4% | 503 |
Chandler Traditional Academy-Humphrey | 4.3% | 492 |
Arrowhead Elementary School | 4.3% | 621 |
Westwood Elementary School | 4.3% | 837 |
Pinnacle High School | 4.3% | 2,556 |
Terramar Academy of the Arts | 4.3% | 1,004 |
Raymond S. Kellis | 4.3% | 1,802 |
Imagine Camelback Elementary | 4.3% | 349 |
Islands Elementary School | 4.2% | 523 |
John M. Andersen Junior High School | 4.2% | 814 |
Apollo High School | 4.2% | 2,147 |
Marshall Ranch Elementary School | 4.1% | 666 |
Mountain Shadows Elementary School | 4.1% | 416 |
Las Brisas Elementary School | 4.1% | 764 |
Sunset Vista | 4.1% | 459 |
Corte Sierra Elementary School | 4.1% | 590 |
Great Hearts Academies - Archway Arete | 4.1% | 535 |
Hohokam Elementary School | 4% | 327 |
Sequoya Elementary School | 4% | 576 |
Maie Bartlett Heard School | 4% | 426 |
Cactus Wren Elementary School | 4% | 399 |
Legacy Traditional School – Peoria | 4% | 890 |
Desert Springs Preparatory Elementary School | 3.9% | 362 |
Explorer Middle School | 3.9% | 713 |
Heritage Academy Laveen | 3.9% | 583 |
Quail Run Elementary School | 3.8% | 558 |
Willis Junior High School | 3.8% | 925 |
Sanborn Elementary School | 3.8% | 506 |
Chandler High School | 3.8% | 3,534 |
Canyon Breeze Elementary | 3.8% | 639 |
Willie & Coy Payne Jr. High | 3.8% | 1,158 |
Barbara B. Robey Elementary School | 3.8% | 503 |
Mesa Academy for Advanced Studies | 3.8% | 367 |
ASU Preparatory Academy-Polytechnic Middle School | 3.8% | 289 |
Desert Palms Elementary School | 3.7% | 460 |
Oasis Elementary School | 3.7% | 752 |
Gilbert High School | 3.7% | 2,286 |
Independence High School | 3.7% | 2,077 |
Kyrene de la Estrella Elementary School | 3.7% | 429 |
Wigwam Creek Middle School | 3.7% | 827 |
pvONLINE | 3.7% | 406 |
Maricopa Institute of Technology (MIT) | 3.7% | 326 |
Legacy Traditional School - North Phoenix | 3.7% | 542 |
Desert Sage Elementary School | 3.6% | 642 |
Barry Goldwater High School | 3.6% | 1,621 |
Broadmor Elementary School | 3.6% | 580 |
Kyrene de la Colina School | 3.6% | 477 |
Granada Elementary School-West Campus | 3.6% | 842 |
Greenway High School | 3.6% | 1,484 |
Charlotte Patterson Elementary | 3.6% | 877 |
Mabel Padgett Elementary School | 3.6% | 583 |
Oakwood Elementary School | 3.5% | 931 |
Highland High School | 3.5% | 3,129 |
C.I. Waggoner School | 3.5% | 455 |
Copper Ridge School | 3.5% | 605 |
Peoria eCampus | 3.5% | 454 |
Liberty High School | 3.5% | 2,471 |
Norterra Canyon School | 3.5% | 598 |
Eastmark High School | 3.5% | 1,764 |
Peoria High School | 3.4% | 1,582 |
Mesquite Junior High School | 3.4% | 889 |
Pueblo Elementary School | 3.4% | 416 |
Arroyo Elementary School | 3.4% | 498 |
Moon Valley High School | 3.4% | 1,449 |
Stetson Hills School | 3.4% | 977 |
Paradise Honors High School | 3.4% | 949 |
Desert Valley Elementary School | 3.3% | 518 |
Rover Elementary School | 3.3% | 423 |
Westview High School | 3.3% | 1,835 |
Dreaming Summit Elementary | 3.3% | 662 |
Union Park School | 3.3% | 730 |
Desert Shadows Middle School | 3.2% | 877 |
Sunrise Middle School | 3.2% | 468 |
Arizona School For The Arts | 3.2% | 839 |
Benjamin Franklin Charter School - Gilbert | 3.2% | 563 |
North Pointe Preparatory | 3.2% | 500 |
Campo Verde High School | 3.2% | 1,942 |
Centennial High School | 3.1% | 2,049 |
Hudson Elementary School | 3.1% | 390 |
Ironwood Elementary School | 3.1% | 423 |
Challenger Middle School | 3.1% | 612 |
Alhambra Traditional School | 3.1% | 713 |
Higley High School | 3.1% | 2,173 |
Desert Ridge High | 3.1% | 2,388 |
Chaparral Elementary School | 3.1% | 871 |
Madison Traditional Academy | 3.1% | 771 |
Sossaman Middle School | 3.1% | 1,096 |
Legacy Traditional School - Phoenix | 3.1% | 1,335 |
Pomeroy Elementary School | 3% | 568 |
Mohave Middle School | 3% | 795 |
Saguaro High School | 3% | 1,452 |
Curry Elementary School | 3% | 495 |
Clarendon School | 3% | 395 |
Kyrene Akimel A-Al Middle School | 3% | 876 |
Rudy G. Bologna Elementary | 3% | 462 |
Copper Trails | 3% | 1,036 |
Benjamin Franklin High School | 3% | 1,126 |
Sonoran Foothills School | 3% | 886 |
Highland Preparatory | 3% | 495 |
Sunrise Mountain High School | 2.9% | 2,022 |
Pioneer Elementary School | 2.9% | 452 |
Fuller Elementary School | 2.9% | 544 |
Granada Elementary School-East Campus | 2.9% | 790 |
Ashland Elementary | 2.9% | 725 |
Desert Harbor Elementary School | 2.8% | 756 |
Ingleside Middle School | 2.8% | 796 |
Boulder Creek Elementary School | 2.8% | 575 |
Wood School | 2.8% | 497 |
Solano School | 2.8% | 534 |
Litchfield Elementary School | 2.8% | 739 |
Palm Valley Elementary | 2.8% | 672 |
Mcclintock High School | 2.8% | 1,835 |
Mesquite High School | 2.8% | 1,404 |
Wilson Elementary School | 2.8% | 570 |
Coyote Ridge | 2.8% | 562 |
Diamond Canyon School | 2.8% | 865 |
Bernard Black Elementary School | 2.8% | 531 |
Quartz Hill Elementary School | 2.8% | 500 |
Legacy Traditional School - East Mesa | 2.8% | 1,063 |
Glendale Union Online | 2.8% | 505 |
Sky View Elementary School | 2.7% | 523 |
Tumbleweed Elementary School | 2.7% | 406 |
Harold W. Smith School | 2.7% | 843 |
Glendale High School | 2.7% | 1,841 |
Highland Junior High School | 2.7% | 1,036 |
Paseo Hills School | 2.7% | 777 |
Sheely Farms Elementary School | 2.7% | 630 |
Desert Edge High School | 2.7% | 1,783 |
Gavilan Peak School | 2.7% | 619 |
Willow Canyon High School | 2.7% | 1,779 |
Arcadia High School | 2.6% | 1,625 |
Horizon High School | 2.6% | 2,023 |
Deer Valley High School | 2.6% | 1,566 |
Manzanita Elementary School | 2.6% | 649 |
Collier Elementary School | 2.6% | 768 |
Centerra Mirage STEM Academy | 2.6% | 580 |
San Tan Charter School | 2.6% | 851 |
L. Thomas Heck Middle School | 2.6% | 653 |
Mission Heights Preparatory High School | 2.6% | 430 |
Legacy Traditional School – Laveen Village | 2.6% | 1,019 |
Dr. Camille Casteel High School | 2.6% | 3,234 |
Synergy Public School | 2.6% | 532 |
Whittier Elementary School | 2.5% | 486 |
Dobson High School | 2.5% | 2,315 |
Heritage School | 2.5% | 478 |
Paseo Verde Elementary School | 2.5% | 756 |
Cactus High School | 2.5% | 1,170 |
Val Vista Lakes Elementary School | 2.5% | 528 |
Towne Meadows Elementary School | 2.5% | 710 |
Navajo Elementary School | 2.5% | 447 |
Osborn Middle School | 2.5% | 528 |
Oak Tree Elementary | 2.5% | 433 |
Anthem School | 2.5% | 472 |
Jack Barnes Elementary School | 2.5% | 630 |
Legacy Traditional School - Avondale | 2.5% | 1,331 |
Ira A. Murphy | 2.4% | 452 |
Sahuaro Ranch Elementary School | 2.4% | 660 |
Desert Shadows Elementary School | 2.4% | 468 |
Mirage Elementary School | 2.4% | 542 |
Esperanza Elementary School | 2.4% | 541 |
Cholla Middle School | 2.4% | 698 |
Desert Foothills Middle School | 2.4% | 656 |
Desert View Elementary School | 2.4% | 580 |
John Jacobs Elementary School | 2.4% | 468 |
Mountain Sky Middle School | 2.4% | 754 |
Sweetwater School | 2.4% | 451 |
Kyrene De Los Lagos School | 2.4% | 536 |
Marcos De Niza High School | 2.4% | 1,485 |
Ridgeline Academy, Inc. | 2.4% | 956 |
Patterson Elementary | 2.4% | 702 |
Mountain Trail Middle School | 2.4% | 658 |
Hope High School Online | 2.4% | 507 |
Benjamin Franklin Charter School - Power | 2.4% | 498 |
ASU Preparatory Academy-Polytechnic Elementary | 2.4% | 461 |
Dr. Gary and Annette Auxier Elementary School | 2.4% | 746 |
Eagleridge Enrichment Program | 2.3% | 567 |
Peoria Elementary School | 2.3% | 567 |
Dysart High School | 2.3% | 1,461 |
Cactus Shadows High School | 2.3% | 1,775 |
Villa Montessori - Phoenix Campus | 2.3% | 486 |
Noah Webster Schools- Mesa | 2.3% | 681 |
Desert Thunder | 2.3% | 882 |
Camelback Academy | 2.3% | 564 |
South Valley Junior High | 2.3% | 876 |
Wildfire Elementary School | 2.3% | 484 |
West Point High School | 2.3% | 2,901 |
Madison Highland Preparatory | 2.3% | 474 |
Greenfield Junior High School | 2.2% | 1,140 |
Washington Elementary School | 2.2% | 691 |
Kyrene Middle School | 2.2% | 777 |
Desert Mirage Elementary School | 2.2% | 674 |
Central High School | 2.2% | 1,950 |
Mountain Pointe High School | 2.2% | 1,941 |
Verrado Elementary School | 2.2% | 779 |
Glenview College Preparatory High School | 2.2% | 503 |
Legacy Traditional School - Surprise | 2.2% | 1,935 |
Canyon View High School | 2.2% | 1,896 |
Copper King Elementary | 2.1% | 775 |
Sonoran Sky Elementary School | 2.1% | 518 |
Highland Park Elementary School | 2.1% | 799 |
Sonoran Heights Middle School | 2.1% | 770 |
Betty Fairfax High School | 2.1% | 1,837 |
Shadow Ridge High School | 2.1% | 2,359 |
Franklin at Brimhall Elementary | 2.1% | 757 |
American Leadership Academy, Ironwood K12 | 2.1% | 2,390 |
Copperwood School | 2% | 691 |
Finley Farms Elementary | 2% | 591 |
Madison Heights Elementary School | 2% | 635 |
Desert Heights Charter School | 2% | 922 |
Coyote Hills Elementary School | 2% | 800 |
Cimarron Springs Middle School | 2% | 644 |
Imagine Rosefield | 2% | 549 |
Summit Academy | 2% | 1,214 |
Rogers Ranch School | 2% | 1,013 |
Empower College Preparatory | 2% | 610 |
Silver Valley Elementary | 2% | 1,221 |
Red Mountain High School | 1.9% | 3,384 |
Alta Loma School | 1.9% | 738 |
North Canyon High School | 1.9% | 1,913 |
Kingswood Elementary School | 1.9% | 753 |
Laird Elementary School | 1.9% | 567 |
Connolly Middle School | 1.9% | 1,016 |
Kyrene Centennial Middle School | 1.9% | 746 |
Carol G. Peck Elementary School | 1.9% | 619 |
Paradise Honors Elementary School | 1.9% | 1,868 |
Desert Ridge Junior High | 1.9% | 1,029 |
West Wing School | 1.9% | 1,005 |
Vistancia Elementary School | 1.9% | 1,112 |
Desert Meadows Elementary School | 1.9% | 785 |
The Odyssey Preparatory Academy Goodyear | 1.9% | 638 |
American Leadership Academy, Gilbert North K-12 | 1.9% | 2,590 |
Foothills Elementary School | 1.8% | 665 |
Shadow Mountain High School | 1.8% | 1,169 |
Copper Creek Elementary School | 1.8% | 760 |
Royal Palm Middle School | 1.8% | 729 |
Encanto School | 1.8% | 676 |
Glendale Landmark School | 1.8% | 869 |
Sonoran Trails Middle School | 1.8% | 775 |
San Tan Elementary | 1.8% | 870 |
Cheatham Elementary School | 1.8% | 825 |
Cortina Elementary | 1.8% | 778 |
Canyon Ridge School | 1.8% | 937 |
Leading Edge Academy Maricopa | 1.8% | 797 |
Hartford Sylvia Encinas Elementary | 1.7% | 700 |
Desert Sky Middle School | 1.7% | 631 |
Madison Richard Simis School | 1.7% | 840 |
Thunderbird High School | 1.7% | 1,613 |
Agua Fria High School | 1.7% | 1,602 |
Arizona Virtual Academy | 1.7% | 5,855 |
Parkridge Elementary | 1.7% | 903 |
Valley Vista High School | 1.7% | 2,469 |
American Leadership Academy, San Tan Valley K-6 | 1.7% | 707 |
Paseo Pointe School | 1.7% | 1,012 |
Acacia Elementary School | 1.6% | 763 |
James W. Rice Elementary School | 1.6% | 734 |
American Leadership Academy, Gilbert K-6 | 1.6% | 668 |
Augusta Ranch Elementary | 1.6% | 947 |
Copper Canyon High School | 1.6% | 2,187 |
Gateway Pointe Elementary | 1.6% | 745 |
Verrado High School | 1.6% | 1,713 |
Riggs Elementary School | 1.6% | 799 |
Great Hearts Academies - Maryvale Preparatory | 1.6% | 899 |
Fine Arts Academy | 1.6% | 761 |
Legacy Traditional School - West Surprise | 1.6% | 1,159 |
Las Sendas Elementary School | 1.5% | 737 |
Mountain View High School | 1.5% | 3,376 |
Greenfield Elementary School | 1.5% | 1,018 |
Tonalea K-8 | 1.5% | 806 |
Queen Creek High School | 1.5% | 2,336 |
Laveen Elementary School | 1.5% | 780 |
Tempe High School | 1.5% | 1,550 |
Boulder Creek High School | 1.5% | 2,453 |
Quentin Elementary School | 1.5% | 795 |
Rancho Gabriela | 1.5% | 732 |
Gateway Polytechnic Academy | 1.5% | 955 |
Belen Soto Elementary School | 1.5% | 1,008 |
Sun Valley Elementary School | 1.4% | 769 |
Fees College Preparatory Middle School | 1.4% | 839 |
Lookout Mountain School | 1.4% | 883 |
Cesar Chavez High School | 1.4% | 2,671 |
Smith Junior High School | 1.4% | 859 |
Arizona Preparatory Academy | 1.4% | 1,493 |
Estrella Vista Elementary School | 1.4% | 852 |
Odyssey Institute for Advanced and International Studies | 1.4% | 1,796 |
Madison #1 Elementary School | 1.3% | 946 |
Skyline High School | 1.3% | 2,304 |
Estrella Foothills High School | 1.3% | 1,250 |
Westwind Elementary School | 1.3% | 999 |
Primavera - Online | 1.3% | 5,651 |
Canyon Springs STEM Academy | 1.3% | 829 |
Arizona Connections Academy | 1.2% | 2,970 |
Westwood High School | 1.1% | 3,551 |
Tolleson Union High School | 1.1% | 2,050 |
Sequoia Choice School Arizona Distance Learning School | 1.1% | 4,459 |
Youngker High School | 1.1% | 1,980 |
Sunnyslope High School | 1% | 2,260 |
Lake Pleasant Elementary School | 1% | 1,150 |
Arizona Insight Academy | 1% | 1,118 |
PXU Digital Academy | 1% | 1,224 |
Camelback High School | - | 2,233 |
Student Choice High School | - | 1,709 |
La Joya Community High School | - | 2,050 |
Sierra Linda High School | - | 1,857 |
Mesa High School | - | 3,361 |
North High School | - | 2,181 |
American Leadership Academy, Queen Creek K-12 | - | 2,537 |
Trevor Browne High School | - | 2,838 |
Metro Tech High School | - | 1,799 |
Maryvale High School | - | 2,760 |
Adams Elementary School | - | 616 |
Edison Elementary School | - | 588 |
Emerson Elementary School | - | 725 |
Franklin East Elementary School | - | 607 |
Michael T. Hughes Elementary School | - | 456 |
Holmes Elementary School | - | 571 |
Irving Elementary School | - | 471 |
Jefferson Elementary School | - | 495 |
Lehi Elementary School | - | 392 |
Lincoln Elementary School | - | 649 |
Longfellow Elementary School | - | 437 |
Lowell Elementary School | - | 388 |
Franklin West Elementary | - | 447 |
Webster Elementary School | - | 634 |
Whitman Elementary School | - | 618 |
Taft Elementary School | - | 516 |
Hale Elementary School | - | 465 |
Eisenhower Center for Innovation | - | 482 |
Roosevelt Elementary School | - | 532 |
Lindbergh Elementary School | - | 509 |
Redbird Elementary School | - | 471 |
Salk Elementary School | - | 543 |
Field Elementary School | - | 564 |
Washington Elementary School | - | 468 |
Stevenson Elementary School | - | 603 |
Keller Elementary School | - | 529 |
MacArthur Elementary School | - | 542 |
Highland Elementary School | - | 718 |
Crismon Elementary School | - | 419 |
Robson Elementary School | - | 485 |
Sirrine Elementary School | - | 338 |
Johnson Elementary School | - | 595 |
O'Connor Elementary School | - | 434 |
Mendoza Elementary School | - | 435 |
Ishikawa Elementary School | - | 783 |
Madison Elementary School | - | 403 |
Sousa Elementary School | - | 413 |
Hermosa Vista Elementary School | - | 646 |
Falcon Hill Elementary School | - | 500 |
Porter Elementary School | - | 467 |
Kerr Elementary School | - | 509 |
Entz Elementary School | - | 572 |
Red Mountain Ranch Elementary | - | 451 |
Bush Elementary | - | 523 |
Carson Junior High School | - | 1,119 |
Kino Junior High School | - | 1,025 |
Fremont Junior High School | - | 1,006 |
Poston Junior High School | - | 971 |
Rhodes Junior High School | - | 727 |
Taylor Junior High School | - | 1,049 |
Shepherd Junior High School | - | 630 |
Stapley Junior High School | - | 952 |
Vulture Peak Middle School | - | 148 |
Wickenburg High School | - | 484 |
Kachina Elementary School | - | 337 |
Pioneer Elementary School | - | 412 |
Sundance Elementary School | - | 618 |
Canyon Elementary School | - | 293 |
Santa Fe Elementary School | - | 746 |
Cheyenne Elementary School | - | 574 |
Gila Bend Elementary | - | 311 |
Gila Bend High School | - | 142 |
Gilbert Elementary School | - | 569 |
Patterson Elementary School | - | 596 |
Burk Elementary School | - | 534 |
Mesquite Elementary School | - | 600 |
Harris Elementary School | - | 402 |
Superstition Springs Elementary | - | 751 |
Tavan Elementary School | - | 587 |
Echo Canyon K-8 | - | 326 |
Pima Elementary School | - | 383 |
Yavapai Elementary School | - | 176 |
Coronado High School | - | 746 |
Campo Bello Elementary School | - | 571 |
Eagle Ridge Elementary School | - | 385 |
Hidden Hills Elementary School | - | 389 |
Desert Cove Elementary School | - | 402 |
Cactus View Elementary School | - | 560 |
Indian Bend Elementary School | - | 538 |
Larkspur Elementary School | - | 318 |
Liberty Elementary School | - | 382 |
Mercury Mine Elementary School | - | 521 |
Echo Mountain Primary School | - | 533 |
Palomino Primary School | - | 500 |
Sandpiper Elementary School | - | 434 |
Vista Verde Middle School | - | 575 |
Greenway Middle School | - | 456 |
Shea Middle School | - | 520 |
San Marcos Elementary School | - | 363 |
Galveston Elementary School | - | 457 |
Frye Elementary School | - | 523 |
Dysart Middle School | - | 715 |
El Mirage Elementary School | - | 777 |
Surprise Elementary School | - | 802 |
Black Mountain Elementary School | - | 515 |
Desert Sun Academy | - | 367 |
