Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the SE Valley Times publication area submitted 3,962 petitions during the same period, achieving an approval rate of 98.6%.
While the Manufacturing industry led the H-1B filings with 3,114 petitions, representing 78.6% of all submissions in the SE Valley Times publication area during 2024, the next largest contributor was the Professional, Scientific, and Technical Services industry, which accounted for 442 petitions and represented 11.2% of the total. Among petitions from employers in the Professional, Scientific, and Technical Services industry, 97.7% were approved and 2.3% were denied.
The SE Valley Times publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Intraedge, Inc., which filed 115 petitions with an approval rate of 99.1%, Gen Digital, Inc. with 25 petitions and an approval rate of 100%, and Icube Technology, Inc., which filed 18 petitions with an approval rate of 100%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the SE Valley Times publication area saw an 11.3% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Manufacturing | 3,114 | 78.6% | 98.7% | 1.3% |
2 | Professional, Scientific, and Technical Services | 442 | 11.2% | 97.7% | 2.3% |
3 | Information | 105 | 2.7% | 100% | 0% |
4 | Educational Services | 66 | 1.7% | 97% | 3% |
5 | Retail Trade | 61 | 1.5% | 98.4% | 1.6% |
6 | Wholesale Trade | 48 | 1.2% | 100% | 0% |
7 | Finance and Insurance | 33 | 0.8% | 100% | 0% |
8 | Construction | 22 | 0.6% | 100% | 0% |
9 | Health Care and Social Assistance | 16 | 0.4% | 100% | 0% |
10 | Real Estate and Rental and Leasing | 14 | 0.4% | 100% | 0% |
11 | Administrative and Support and Waste Management and Remediation Services | 9 | 0.2% | 100% | 0% |
12 | Transportation and Warehousing | 5 | 0.1% | 100% | 0% |
13 | Accommodation and Food Services | 2 | 0.1% | 100% | 0% |
13 | Other Services (except Public Administration) | 2 | 0.1% | 100% | 0% |
13 | Utilities | 2 | 0.1% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Intel Corporation | Manufacturing | 2,547 | 98.8% | 1.2% |
ASML US LP | Manufacturing | 213 | 98.1% | 1.9% |
Intraedge, Inc. | Professional, Scientific, and Technical Services | 118 | 99.2% | 0.8% |
Microchip Technology, Inc. | Manufacturing | 105 | 99% | 1% |
Godaddy Com, LLC | Information | 81 | 100% | 0% |
Nikola Corporation | Manufacturing | 78 | 100% | 0% |
ASML US, LLC | Manufacturing | 58 | 100% | 0% |
Carvana, LLC | Wholesale Trade, Retail Trade | 38 | 97.4% | 2.6% |
Align Technology, Inc. | Manufacturing | 37 | 94.6% | 5.4% |
The University of Phoenix, Inc. | Educational Services | 35 | 100% | 0% |
Gen Digital, Inc. | Professional, Scientific, and Technical Services | 25 | 100% | 0% |
Radixlink, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Insight Direct USA, Inc. | Wholesale Trade | 20 | 100% | 0% |
Circle K Stores, Inc. | Retail Trade | 20 | 100% | 0% |
Savvients, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Icube Technology, Inc. | Professional, Scientific, and Technical Services | 18 | 100% | 0% |
Interbiz Consulting, LLC | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Intel Americas, Inc. | Manufacturing | 15 | 80% | 20% |
Viavi Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Intel NDTM US, LLC | Manufacturing | 14 | 100% | 0% |
Freedom Financial Network Funding, LLC | Finance and Insurance | 14 | 100% | 0% |
Sungrow USA Corporation | Wholesale Trade | 13 | 100% | 0% |
Intel Federal, LLC | Manufacturing | 12 | 100% | 0% |
Geneses Technician Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Info Technician, Inc. | Information, Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Metasofttech Solutions, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Tekxel, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Opendoor Labs, Inc. | Real Estate and Rental and Leasing | 10 | 100% | 0% |
Infodrive Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Sundt Construction, Inc. | Construction | 9 | 100% | 0% |
Oneorigin, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Williams Scotsman, Inc. | Construction | 8 | 100% | 0% |
Afflux Systems, LLC | Professional, Scientific, and Technical Services | 7 | 71.4% | 28.6% |
Aviksoft, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
JPC Techno, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Enlace It, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Shiom Technologies, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Sahi Softtech, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Blackrock It Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Nova Web Technologies, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
International Solution Sources, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Iridium Satellite, LLC | Information | 5 | 100% | 0% |
Sierra Business Solutions, LLC | Administrative and Support and Waste Management and Remediation Services | 5 | 100% | 0% |
Tailstorm Health, Inc. | Manufacturing | 5 | 100% | 0% |
VM Consolidated, Inc. | Transportation and Warehousing | 5 | 100% | 0% |
Chandler Unified School District No 80 | Educational Services | 4 | 100% | 0% |
Cascade Financial Services | Finance and Insurance | 4 | 100% | 0% |
Savvy Data Solutions, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Customerinsights Ai, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Technician Fabric, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Freedom Financial Asset Management, LLC | Finance and Insurance, Administrative and Support and Waste Management and Remediation Services | 4 | 100% | 0% |
Higley Unified School District | Educational Services | 3 | 100% | 0% |
Espiritu Community Development Corporation | Educational Services | 3 | 100% | 0% |
Hanchett Entry Systems, Inc. | Manufacturing, Wholesale Trade | 3 | 100% | 0% |
Global Patent Solutions, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Fusion Orthopedics USA, LLC | Manufacturing | 3 | 100% | 0% |
Infusion Software, Inc. | Information | 3 | 100% | 0% |
Inherent Technologies, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Joyin, Inc. | Wholesale Trade | 3 | 100% | 0% |
Mamidis, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Net Orbit, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Open Exchange Labs, Inc. | Information, Real Estate and Rental and Leasing | 3 | 100% | 0% |
Radiusai, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
USN Opco, LLC | Administrative and Support and Waste Management and Remediation Services, Health Care and Social Assistance | 3 | 100% | 0% |
Wilson Engineers, LLC. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Zevx, Inc. | Manufacturing | 3 | 100% | 0% |
Acholyte, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
BNB Technician Source, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Daisy Education Corporation | Educational Services | 3 | 100% | 0% |
Amkor Technology, Inc. | Manufacturing | 3 | 100% | 0% |
Anavate Partners | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Cyber-Dive, Corp. | Information | 2 | 100% | 0% |
Huma, Inc. | Manufacturing | 2 | 100% | 0% |
And Go Concepts D B a Salad an, LLC | Accommodation and Food Services | 2 | 100% | 0% |
Crafco, Inc. | Manufacturing | 2 | 100% | 0% |
Apache Junction Unified School Dis | Educational Services | 2 | 100% | 0% |
Clarivate Analytics US, LLC | Information | 2 | 100% | 0% |
Stach & Liu, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Kubra Arizona, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lincus, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Massively Parallel Technologies, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
MGC Pure Chemicals America, Inc. | Manufacturing | 2 | 100% | 0% |
Mitel Delaware, Inc. | Information | 2 | 100% | 0% |
Mobivity Holdings, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Mobivity, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Privoro, LLC | Manufacturing | 2 | 100% | 0% |
Neolight, LLC | Manufacturing | 2 | 100% | 0% |
Briston Construction, LLC | Construction | 2 | 100% | 0% |
Brightside Benefit, Inc. | Finance and Insurance | 2 | 100% | 0% |
Printed Energy, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Nuvei Technologies, Inc. | Finance and Insurance | 2 | 100% | 0% |
PPH Franchise Holdings, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
Blink Charging Company | Retail Trade | 2 | 100% | 0% |
Biocare, Inc. | Wholesale Trade | 2 | 100% | 0% |
Freedom Debt Relief, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Exro Technologies USA, Inc. | Manufacturing | 2 | 100% | 0% |
Drivetime Sales and Finance, LLC | Finance and Insurance | 2 | 100% | 0% |
Western Semicondutor, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Espiritu Community Development Cor | Educational Services | 2 | 100% | 0% |
Veregy, LLC | Construction, Manufacturing | 2 | 100% | 0% |
Engineering Wireless Services, LLC | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
4 Peaks Business Solution, LLC | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
Atlis Motor Vehicles, LLC | Manufacturing | 1 | 100% | 0% |
Rogers Corporation | Manufacturing | 1 | 100% | 0% |
Recovery Database Network, Inc. | Wholesale Trade | 1 | 100% | 0% |
Vermeer Mountain West, Inc. | Wholesale Trade | 1 | 100% | 0% |
Aztec Engineering Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ball Charter Schools | Educational Services | 1 | 100% | 0% |
Asu Foundation | Other Services (except Public Administration) | 1 | 100% | 0% |
Quantiperm, LLC | Manufacturing | 1 | 100% | 0% |
Proteor USA, LLC | Manufacturing | 1 | 100% | 0% |
Vertex Education, LLC | Educational Services | 1 | 0% | 100% |
Alankar Company | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Proquest D B a Clarivate Analy, LLC | Information | 1 | 100% | 0% |
Vijayanand, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Virat, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prismhr, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Prism Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Advent Diamond, Inc. | Manufacturing | 1 | 100% | 0% |
Prama Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Admiral Instruments, LLC | Manufacturing | 1 | 100% | 0% |
Practice Vantage Counsulting Group, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Practice Vantage Consulting Group | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Willscot Mobile Mini Holdings, Corp. | Construction | 1 | 100% | 0% |
PF I Carrus Services, LLC | Educational Services | 1 | 100% | 0% |
Topco Scientific USA, Corp. | Manufacturing | 1 | 100% | 0% |
The Reinalt-Thomas Corporation | Retail Trade | 1 | 100% | 0% |
Total World Automation, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Truly Investor Capital Division of Oaktree Funding, Corp. | Finance and Insurance | 1 | 100% | 0% |
The Doughnut Peddler, LLC | Manufacturing | 1 | 100% | 0% |
Turnquist Elstins Technology Group, LLC | Information | 1 | 100% | 0% |
Technoprism, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Structural Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technivas, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ANS Mermer USA, LLC | Wholesale Trade | 1 | 100% | 0% |
Unlock Technologies, Inc. | Finance and Insurance | 1 | 100% | 0% |
Sysazzle, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Synapse Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Architekton, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Valiant College Preparatory | Educational Services | 1 | 100% | 0% |
Arizona Advanced Surgery | 1 | 100% | 0% | |
Structural Engineers Company I | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stateserv Medical, LLC | Wholesale Trade | 1 | 100% | 0% |
Starwest Associates, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stafford Tower Crane of America, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Vantage Mobility, LLC | Manufacturing | 1 | 100% | 0% |
Spark Infotech | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Source Global PBC | Manufacturing | 1 | 100% | 0% |
Sign Value, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arizona ART Academy, LLC | Educational Services | 1 | 100% | 0% |
Verde Technician Systems, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arizona Regional Multiple Listing | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Shikha Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Self Development Charter School D | Educational Services | 1 | 100% | 0% |
SDB, Inc. | Construction | 1 | 100% | 0% |
ASMPT Semi USA, Inc. | Manufacturing | 1 | 100% | 0% |
Deca Technologies USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DBM Vircon Services USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Godaddy MSH, Inc. | Information | 1 | 100% | 0% |
Great Hearts America | Educational Services | 1 | 100% | 0% |
Grohmann USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cytec Engineered Materials, Inc. | Manufacturing | 1 | 0% | 100% |
Hecktech, Inc. | Manufacturing | 1 | 100% | 0% |
Culdesac, Inc. | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Imagine Learning, LLC | Educational Services | 1 | 100% | 0% |
Crosier Fathers and Brothers Provi | Other Services (except Public Administration) | 1 | 100% | 0% |
Cornet Limited, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Corekinect, LLC | Manufacturing | 1 | 100% | 0% |
Corbins, LLC | 1 | 100% | 0% | |
Insight North America, Inc. | Wholesale Trade | 1 | 100% | 0% |
Copa Health, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
CN Resource | Health Care and Social Assistance | 1 | 100% | 0% |
Caruso Turley Scott, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Edkey, Inc. | Educational Services | 1 | 100% | 0% |
Ec Source Services, LLC | Utilities | 1 | 100% | 0% |
Erthos, Inc. | Utilities | 1 | 100% | 0% |
East Valley Diabetes and Endocrinology, PLC | Health Care and Social Assistance | 1 | 100% | 0% |
Essential Turbines USA, Inc. | Manufacturing | 1 | 100% | 0% |
Evolvedmd, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Flow Management Devices, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Footprint, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Foresight Finishing, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fovus Corporation | Information | 1 | 100% | 0% |
DR Nez and Associates, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
FST Technical Services, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Fusion Energy Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Desert Kidney Association, PLC | Health Care and Social Assistance | 1 | 100% | 0% |
Gallacher Bosen & Goodman, PLLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ge Parallel Design, Inc. | Manufacturing | 1 | 100% | 0% |
Decision Resources, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mas Life Services, LLC | Finance and Insurance | 1 | 100% | 0% |
Menos Ai, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Capital Pump and Equipment, LLC | Wholesale Trade | 1 | 100% | 0% |
Canfield Engineering Integration, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mind 247 Practice, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Momdoc, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Moria Development D B a People, Inc. | Finance and Insurance | 1 | 100% | 0% |
New Century Education Group, LLC | Educational Services | 1 | 100% | 0% |
Nidec SV Probe PTE, Ltd. | Manufacturing | 1 | 100% | 0% |
Breaking Barrierz BBZ, LLC | Educational Services | 1 | 100% | 0% |
Nox Group, LLC | Construction | 1 | 100% | 0% |
Oats Overnight, Inc. | Manufacturing | 1 | 100% | 0% |
Ocean Iconics, LLC | Retail Trade | 1 | 100% | 0% |
Offerpad Holdings, LLC | Finance and Insurance | 1 | 100% | 0% |
Open Queue, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Open Source Integrators, Inc. | Information | 1 | 100% | 0% |
Cintana Education, LLC | Educational Services | 1 | 100% | 0% |
Charter One, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cedars Heart Clinic, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
CBC Group, Inc. | Wholesale Trade | 1 | 100% | 0% |
Cash Flow Management, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
J S Waltz Construction, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Ja Solar AZ, LLC | Manufacturing | 1 | 100% | 0% |
Casa Del Nino Bilingual Montessori | Educational Services | 1 | 0% | 100% |
Joyin US, Corp. | Wholesale Trade | 1 | 100% | 0% |
Carvana Logistics, LLC | Retail Trade | 1 | 100% | 0% |
Kyrene Elementary School District | Educational Services | 1 | 100% | 0% |
Kyrene Elementary School District No 28 | Educational Services | 1 | 100% | 0% |
Laboratory Sciences of Arizona, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lendage, LLC | Finance and Insurance | 1 | 100% | 0% |
Lifetime Cardiovascular, PLC | Health Care and Social Assistance | 1 | 100% | 0% |
Lin Chai Rawlinson CPA, PC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Logan Simpson Design, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE